Thank you to all the West Virginia University community members who made the seventh WVU Day of Giving a record-breaking success!
In just 24 hours, Mountaineers of all kinds – alumni, students, patients, faculty, staff, friends and family came together in support of student programs, scholarships, research, infrastructure improvements and more.
Your determination to go above and beyond makes an incredible difference. Thank you for your generous support!
Rank | Fund Designation | Raised |
---|---|---|
1 | WVU Alumni Fort Myers Chapter Scholarship | $26,550.00 |
2 | Emerald Coast WVU Alumni Chapter Scholarship | $13,500.00 |
3 | Peach State Chapter of WVU Alumni Association Scholarship | $11,060.00 |
4 | Grand Strand Alumni Chapter Scholarship | $8,455.00 |
5 | Central Florida Alumni Chapter Academic Scholarship | $7,575.00 |
6 | Boone County WVU Alumni Association Scholarship | $7,000.00 |
7 | Charlotte Chapter of the WVU Alumni Association Scholarship | $6,100.00 |
8 | WVU Alumni Rocky Mountain Chapter Endowed Scholarship | $3,725.00 |
9 | Patrick J. Matz/NY-NJ Metro Chapter Scholarship | $3,100.00 |
10 | Louise Hammer - Jersey Shore Alumni Chapter Scholarship | $3,035.00 |
11 | WVU Alumni Lone Star Chapter Scholarship | $2,845.00 |
12 | Low Country "Charles Drake Memorial" Scholarship | $1,760.00 |
13 | Potomac Valley Chapter - WVU Alumni Association Scholarship | $1,745.00 |
14 | The Rodney M. Phillips Palmetto Chapter Scholarship | $1,475.00 |
15 | Greater Cincinnati/Dayton Chapter WVU Alumni Association Scholarship | $1,300.00 |
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $1,000 | Psychology | 66 |
2 | Biology | 24 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $20,000 | WVU Extension | 2,191 |
2 | $17,500 | College of Creative Arts | 931 |
3 | $15,000 | WVU Alumni Association | 831 |
4 | $12,500 | Chambers College of Business & Economics | 696 |
5 | $10,000 | Davis College of Ag, Natural Resources and Design | 620 |
6 | $8,000 | WVU Cancer Institute | 531 |
7 | $6,000 | Student Life and Organizations | 422 |
8 | $5,000 | Division of Diversity, Equity and Inclusion | 367 |
9 | $4,000 | WVU Athletics | 332 |
10 | $3,000 | College of Law | 312 |
11 | $2,900 | Eberly College of Arts and Sciences | 306 |
12 | $2,800 | Statler College of Engineering & Mineral Resources | 259 |
13 | $2,700 | Honors College | 209 |
14 | $2,600 | School of Medicine | 169 |
15 | $2,500 | WVU Medicine Children's | 169 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension | 93 |
2 | $2,000 | Division of Diversity, Equity and Inclusion | 60 |
3 | $1,000 | Chambers College of Business & Economics | 37 |
4 | WVU Alumni Association | 27 | |
5 | Eberly College of Arts and Sciences | 17 | |
6 | Rockefeller Neuroscience Institute | 15 | |
7 | Davis College of Ag, Natural Resources and Design | 14 | |
8 | College of Creative Arts | 12 | |
9 | Student Life and Organizations | 11 | |
10 | Statler College of Engineering & Mineral Resources | 10 | |
11 | WVU Cancer Institute | 7 | |
12 | College of Law | 7 | |
13 | Rosenbaum Family House | 6 | |
14 | School of Dentistry | 4 | |
15 | Reed College of Media | 4 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $3,000 | WVU Alumni Association | $11,975.00 |
2 | $2,000 | WVU Cancer Institute | $10,910.00 |
3 | $1,000 | Chambers College of Business & Economics | $9,804.24 |
4 | College of Law | $6,701.00 | |
5 | College of Creative Arts | $3,745.00 | |
6 | Eberly College of Arts and Sciences | $3,595.00 | |
7 | Honors College | $3,250.00 | |
8 | Davis College of Ag, Natural Resources and Design | $2,805.00 | |
9 | WVU Extension | $2,635.00 | |
10 | Women of WVU | $2,000.00 | |
11 | Rockefeller Neuroscience Institute | $1,950.00 | |
12 | School of Medicine | $1,925.00 | |
13 | School of Nursing | $1,650.00 | |
14 | Statler College of Engineering & Mineral Resources | $1,630.00 | |
15 | Reed College of Media | $1,400.00 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | WVU Alumni Association | 83 |
2 | $2,000 | Davis College of Ag, Natural Resources and Design | 64 |
3 | $1,000 | Chambers College of Business & Economics | 53 |
4 | Student Life and Organizations | 17 | |
5 | WVU Extension | 15 | |
6 | WVU Cancer Institute | 15 | |
7 | Rockefeller Neuroscience Institute | 13 | |
8 | WVU Athletics | 11 | |
9 | WVU Medicine Children's | 11 | |
10 | WVU Tech | 10 | |
11 | College of Creative Arts | 10 | |
12 | College of Law | 6 | |
13 | School of Medicine | 5 | |
14 | Division of Diversity, Equity and Inclusion | 4 | |
15 | Statler College of Engineering & Mineral Resources | 3 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | WVU Alumni Lone Star Chapter Scholarship | 140 |
2 | Grand Strand Alumni Chapter Scholarship | 120 |
3 | Central Ohio Chapter/WVU Alumni Association Scholarship | 112 |
4 | Peach State Chapter of WVU Alumni Association Scholarship | 82 |
5 | Low Country "Charles Drake Memorial" Scholarship | 78 |
6 | Louise Hammer - Jersey Shore Alumni Chapter Scholarship | 35 |
7 | Boone County WVU Alumni Association Scholarship | 32 |
8 | Smoky Mountains Chapter WVU Alumni Association Scholarship | 15 |
9 | Kanawha County WVU Alumni Chapter Scholarship | 10 |
10 | The Rodney M. Phillips Palmetto Chapter Scholarship | 9 |
11 | WVU Alumni Rocky Mountain Chapter Endowed Scholarship | 7 |
12 | John & Lucy Nicholas Nat'l Capital Area Chapter Scholarship | 7 |
13 | Eric S. Schaetzle Memorial Scholarship | 7 |
14 | WVU Alumni Fort Myers Chapter Scholarship | 6 |
15 | Central Florida Alumni Chapter Academic Scholarship | 6 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Industrial Engineering Department – 2V070 | 56 |
2 | Computer Science & Electrical Engineering Department – 2V069 | 22 |
3 | MMAE Experiential Learning – 2W1882 | 16 |
4 | Department of Civil & Environmental Engineering Operations – 2V003 | 15 |
5 | Chemical Engineering Department – 2V067 | 12 |
6 | Mining Engineering Department Account – 2W090 | 5 |
7 | Department of Petroleum Engineering – 2V078 | 2 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $30,000 | Statler College of Engineering & Mineral Resources | $5,443,460.65 |
2 | $27,500 | School of Nursing | $2,728,578.50 |
3 | $25,000 | WVU Athletics | $2,479,972.41 |
4 | $22,500 | Rockefeller Neuroscience Institute | $2,333,726.75 |
5 | $20,000 | School of Medicine | $2,176,757.50 |
6 | $17,500 | Additional Areas Of Support | $2,015,050.00 |
7 | $15,000 | College of Law | $1,958,953.30 |
8 | $12,500 | School of Dentistry | $1,359,590.00 |
9 | $10,000 | WVU Medicine Children's | $1,318,805.83 |
10 | $9,000 | Davis College of Ag, Natural Resources and Design | $1,306,713.21 |
11 | $8,000 | WVU Cancer Institute | $1,185,996.00 |
12 | $7,000 | Eberly College of Arts and Sciences | $999,458.73 |
13 | $6,000 | College of Creative Arts | $844,498.81 |
14 | $5,000 | Chambers College of Business & Economics | $596,162.86 |
15 | $4,000 | Reed College of Media | $308,132.50 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | WVU Cancer Institute | 153 |
2 | $2,000 | WVU Extension | 97 |
3 | $1,000 | College of Creative Arts | 96 |
4 | Division of Diversity, Equity and Inclusion | 50 | |
5 | Student Life and Organizations | 37 | |
6 | Davis College of Ag, Natural Resources and Design | 9 | |
7 | WVU Athletics | 4 | |
8 | WVU Medicine Children's | 3 | |
9 | Rockefeller Neuroscience Institute | 2 | |
10 | School of Medicine | 2 | |
11 | WVU Alumni Association | 2 | |
12 | WVU Potomac State College | 1 | |
13 | Women of WVU | 1 | |
14 | Honors College | 1 | |
15 | College of Applied Human Sciences | 1 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension | 210 |
2 | $2,000 | Honors College | 152 |
3 | $1,000 | College of Law | 98 |
4 | Chambers College of Business & Economics | 96 | |
5 | College of Creative Arts | 76 | |
6 | WVU Alumni Association | 39 | |
7 | WVU Cancer Institute | 31 | |
8 | Davis College of Ag, Natural Resources and Design | 28 | |
9 | School of Medicine | 20 | |
10 | Eberly College of Arts and Sciences | 18 | |
11 | Statler College of Engineering & Mineral Resources | 17 | |
12 | WVU Athletics | 13 | |
13 | Rockefeller Neuroscience Institute | 13 | |
14 | School of Pharmacy | 11 | |
15 | Division of Diversity, Equity and Inclusion | 11 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | Davis College of Ag, Natural Resources and Design | 344 |
2 | $2,000 | WVU Extension | 256 |
3 | $1,000 | WVU Cancer Institute | 182 |
4 | Student Life and Organizations | 115 | |
5 | College of Creative Arts | 90 | |
6 | Division of Diversity, Equity and Inclusion | 48 | |
7 | WVU Alumni Association | 40 | |
8 | WVU Athletics | 30 | |
9 | Chambers College of Business & Economics | 14 | |
10 | Eberly College of Arts and Sciences | 11 | |
11 | Statler College of Engineering & Mineral Resources | 10 | |
12 | College of Law | 6 | |
13 | WVU Medicine Children's | 6 | |
14 | School of Pharmacy | 3 | |
15 | Rockefeller Neuroscience Institute | 3 |
WVU Foundation
© 2024 WVU Foundation, All Rights Reserved
Powered by ScaleFunder