Another record-breaking year!
Thank you for making the eighth WVU Day of Giving a HUGE success! Over $46 million was raised from more than 10,000 gifts.
In just 24 hours, Mountaineers of all kinds — alumni, students, faculty, staff, friends and family — came together in support of student programs, scholarships, research, healthcare, athletics, faculty support, infrastructure improvements and more. Every gift makes an incredible difference and impact across West Virginia University.
The generosity from our WVU family and friends has moved us above and beyond. Thank you for your continued support.
Rank | Fund Designation | Gifts |
---|---|---|
1 | Low Country ''Charles Drake Memorial'' Scholarship | 148 |
2 | Bill Toothman Memorial Academic Scholarship | 104 |
3 | Grand Strand Alumni Chapter Scholarship | 53 |
4 | Louise Hammer - Jersey Shore Alumni Chapter Scholarship | 30 |
5 | WVU Alumni Lone Star Chapter Scholarship | 16 |
6 | Boone County WVU Alumni Association Scholarship | 15 |
7 | Greater Cincinnati/Dayton Chapter WVU Alumni Association Scholarship | 9 |
8 | Emerald Coast WVU Alumni Chapter Scholarship | 8 |
9 | WVU Alumni Rocky Mountain Chapter Endowed Scholarship | 6 |
10 | John & Lucy Nicholas Nat'l Capital Area Chapter Scholarship | 6 |
11 | WVU Alumni Fort Myers Chapter Scholarship | 4 |
12 | Kanawha County WVU Alumni Chapter Scholarship | 4 |
13 | Stanley E. Friedman North Coast Cleveland Alumni Scholarship | 4 |
14 | The Rodney M. Phillips Palmetto Chapter Scholarship | 4 |
15 | Charlotte Chapter of the WVU Alumni Association Scholarship | 3 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | Davis College of Agriculture and Natural Resources | 58 |
2 | $2,000 | WVU Extension | 50 |
3 | $1,000 | College of Creative Arts and Media | 37 |
4 | Student Life and Organizations | 26 | |
5 | WVU Cancer Institute | 14 | |
6 | Chambers College of Business & Economics | 9 | |
7 | College of Applied Human Sciences | 6 | |
8 | School of Pharmacy | 2 | |
9 | Eberly College of Arts and Sciences | 2 | |
10 | School of Nursing | 2 | |
11 | Rockefeller Neuroscience Institute | 2 | |
12 | Statler College of Engineering & Mineral Resources | 2 | |
13 | WVU Medicine Children's | 2 | |
14 | Honors College | 2 | |
15 | School of Medicine | 1 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension | 129 |
2 | $2,000 | College of Creative Arts and Media | 102 |
3 | $1,000 | Chambers College of Business & Economics | 92 |
4 | WVU Athletics | 78 | |
5 | WVU Medicine Children's | 39 | |
6 | Student Life and Organizations | 23 | |
7 | School of Medicine | 19 | |
8 | Statler College of Engineering & Mineral Resources | 15 | |
9 | Eberly College of Arts and Sciences | 14 | |
10 | Davis College of Agriculture and Natural Resources | 12 | |
11 | WVU Cancer Institute | 12 | |
12 | Rockefeller Neuroscience Institute | 9 | |
13 | School of Nursing | 8 | |
14 | School of Pharmacy | 7 | |
15 | WVU Alumni Association | 7 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension | 189 |
2 | $2,000 | Davis College of Agriculture and Natural Resources | 136 |
3 | $1,000 | WVU Athletics | 129 |
4 | Eberly College of Arts and Sciences | 92 | |
5 | College of Creative Arts and Media | 37 | |
6 | WVU Alumni Association | 22 | |
7 | WVU Medicine Children's | 15 | |
8 | Chambers College of Business & Economics | 15 | |
9 | Student Life and Organizations | 15 | |
10 | WVU Cancer Institute | 14 | |
11 | School of Medicine | 12 | |
12 | Statler College of Engineering & Mineral Resources | 10 | |
13 | School of Pharmacy | 5 | |
14 | WVU Libraries | 5 | |
15 | WVU Eye Institute | 5 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension | 286 |
2 | $2,000 | College of Creative Arts and Media | 118 |
3 | $1,000 | Davis College of Agriculture and Natural Resources | 106 |
4 | Student Life and Organizations | 78 | |
5 | WVU Alumni Association | 69 | |
6 | WVU Athletics | 50 | |
7 | WVU Tech | 41 | |
8 | Chambers College of Business & Economics | 20 | |
9 | WVU Cancer Institute | 12 | |
10 | Eberly College of Arts and Sciences | 11 | |
11 | Women's Leadership Initiative | 11 | |
12 | WVU Medicine Children's | 8 | |
13 | WVU Department of Orthopaedics | 8 | |
14 | School of Medicine | 6 | |
15 | WV Clinical & Translational Science Institute | 5 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $20,000 | WVU Extension | 2,795 |
2 | $17,500 | College of Creative Arts and Media | 1,429 |
3 | $15,000 | WVU Athletics | 1,215 |
4 | $12,500 | Davis College of Agriculture and Natural Resources | 1,063 |
5 | $10,000 | Chambers College of Business & Economics | 627 |
6 | $8,000 | WVU Alumni Association | 557 |
7 | $6,000 | Eberly College of Arts and Sciences | 547 |
8 | $5,000 | Student Life and Organizations | 496 |
9 | $4,000 | WVU Medicine Children's | 417 |
10 | $3,000 | College of Law | 352 |
11 | $2,900 | Honors College | 252 |
12 | $2,800 | Statler College of Engineering & Mineral Resources | 222 |
13 | $2,700 | WVU Cancer Institute | 215 |
14 | $2,600 | School of Medicine | 196 |
15 | $2,500 | WVU Tech | 156 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Boone County WVU Alumni Association Scholarship | $33,750.00 |
2 | Grand Strand Alumni Chapter Scholarship | $10,110.00 |
3 | WVU Alumni Fort Myers Chapter Scholarship | $7,250.00 |
4 | Charlotte Chapter of the WVU Alumni Association Scholarship | $5,200.00 |
5 | WVU Alumni Charlotte Chapter Mountaineer Proud Scholarship | $5,000.00 |
6 | WVU Alumni Rocky Mountain Chapter Endowed Scholarship | $1,975.00 |
7 | Louise Hammer - Jersey Shore Alumni Chapter Scholarship | $1,890.00 |
8 | Emerald Coast WVU Alumni Chapter Scholarship | $1,760.00 |
9 | Low Country ''Charles Drake Memorial'' Scholarship | $1,380.00 |
10 | Kanawha County WVU Alumni Chapter Scholarship | $1,294.00 |
11 | Stanley E. Friedman North Coast Cleveland Alumni Scholarship | $1,250.00 |
12 | Greater FXBG-Russell M. Peterson II Scholarship | $1,100.00 |
13 | Greater Cincinnati/Dayton Chapter WVU Alumni Association Scholarship | $1,000.00 |
14 | WVU Alumni Lone Star Chapter Scholarship | $900.00 |
15 | The Rodney M. Phillips Palmetto Chapter Scholarship | $875.00 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension | 150 |
2 | $2,000 | Davis College of Agriculture and Natural Resources | 123 |
3 | $1,000 | Chambers College of Business & Economics | 24 |
4 | WVU Athletics | 17 | |
5 | WV Clinical & Translational Science Institute | 11 | |
6 | College of Creative Arts and Media | 10 | |
7 | WVU Cancer Institute | 9 | |
8 | School of Nursing | 7 | |
9 | Honors College | 7 | |
10 | School of Medicine | 6 | |
11 | Eberly College of Arts and Sciences | 6 | |
12 | WVU Alumni Association | 6 | |
13 | Statler College of Engineering & Mineral Resources | 5 | |
14 | WVU Medicine Children's | 5 | |
15 | School of Dentistry | 5 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension | 226 |
2 | $2,000 | Honors College | 198 |
3 | $1,000 | Eberly College of Arts and Sciences | 190 |
4 | College of Law | 104 | |
5 | WVU Athletics | 72 | |
6 | College of Creative Arts and Media | 45 | |
7 | Chambers College of Business & Economics | 35 | |
8 | School of Medicine | 24 | |
9 | WVU Alumni Association | 23 | |
10 | WVU Medicine Children's | 23 | |
11 | Student Life and Organizations | 18 | |
12 | Fairmont Medical Center | 18 | |
13 | Davis College of Agriculture and Natural Resources | 13 | |
14 | School of Pharmacy | 10 | |
15 | Rosenbaum Family House | 10 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension | 255 |
2 | $2,000 | College of Creative Arts and Media | 126 |
3 | $1,000 | Davis College of Agriculture and Natural Resources | 101 |
4 | WVU Athletics | 75 | |
5 | WVU Alumni Association | 43 | |
6 | Rockefeller Neuroscience Institute | 33 | |
7 | Chambers College of Business & Economics | 29 | |
8 | Student Life and Organizations | 27 | |
9 | WVU Tech | 23 | |
10 | WVU Cancer Institute | 18 | |
11 | Eberly College of Arts and Sciences | 16 | |
12 | WV Clinical & Translational Science Institute | 15 | |
13 | Statler College of Engineering & Mineral Resources | 13 | |
14 | WVU Medicine Children's | 10 | |
15 | School of Medicine | 9 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $30,000 | Statler College of Engineering & Mineral Resources | $23,973,030.15 |
2 | $27,500 | Eberly College of Arts and Sciences | $5,487,148.66 |
3 | $25,000 | College of Creative Arts and Media | $4,077,741.73 |
4 | $22,500 | Chambers College of Business & Economics | $1,948,066.43 |
5 | $20,000 | WVU Athletics | $1,476,847.66 |
6 | $17,500 | WVU Medicine Children's | $1,420,699.94 |
7 | $15,000 | School of Nursing | $1,316,185.00 |
8 | $12,500 | WVU Tech | $1,136,370.68 |
9 | $10,000 | Rockefeller Neuroscience Institute | $1,070,127.00 |
10 | $9,000 | WVU Alumni Association | $736,407.50 |
11 | $8,000 | WVU Extension | $649,609.96 |
12 | $7,000 | School of Medicine | $523,699.75 |
13 | $6,000 | Davis College of Agriculture and Natural Resources | $487,259.43 |
14 | $5,000 | WVU Cancer Institute | $301,216.50 |
15 | $4,000 | School of Pharmacy | $276,304.00 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | Davis College of Agriculture and Natural Resources | 234 |
2 | $2,000 | WVU Extension | 150 |
3 | $1,000 | Student Life and Organizations | 126 |
4 | College of Law | 125 | |
5 | College of Creative Arts and Media | 111 | |
6 | WVU Athletics | 36 | |
7 | WVU Alumni Association | 31 | |
8 | Chambers College of Business & Economics | 14 | |
9 | Eberly College of Arts and Sciences | 8 | |
10 | WVU Medicine Children's | 8 | |
11 | WVU Tech | 7 | |
12 | WVU Cancer Institute | 6 | |
13 | WV Clinical & Translational Science Institute | 6 | |
14 | Statler College of Engineering & Mineral Resources | 5 | |
15 | Rockefeller Neuroscience Institute | 4 |
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $5,000 | Tennis | 321 |
2 | $3,000 | Wrestling | 221 |
3 | $2,000 | Women's Soccer | 103 |
4 | Women's Basketball | 60 | |
5 | Football | 58 | |
6 | Baseball | 45 | |
7 | Swimming & Diving | 41 | |
8 | Cross Country & Track and Field | 38 | |
9 | Men's Baskeball | 35 | |
10 | Men's Soccer | 27 | |
11 | Gymnastics | 27 | |
12 | Rifle | 26 | |
13 | Volleyball | 23 | |
14 | Men's Golf | 21 | |
15 | Rowing | 19 |
Rank | State | Gifts |
---|---|---|
1 | WV | 6562 |
2 | PA | 674 |
3 | SC | 258 |
WVU Foundation
© 2025 WVU Foundation, All Rights Reserved
Powered by ScaleFunder