Your support is critical to help WVU’s Humanities Center go above and go beyond. We rely on passionate, loyal and caring members of the Mountaineer family, like you, to provide important opportunities for our students, faculty and staff, community partners, and the greater WVU community. In a rapidly changing world, the humanities help us better express, absorb, interpret, and share the “story of us” as humans. They aid us in unpacking our identities, societies, and cultures as well as equip us to face formidable problems by giving us tools to better understand this complexity.
Your support empowers the Humanities Center to create incredible opportunities, including …
When you make a gift—no matter the size—you help make an immediate impact for WVU’s Humanities Center. Your spirited generosity and devotion to is greatly appreciated.
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $20,000 | WVU Extension Service | 1,045 |
2 | $17,500 | College of Creative Arts | 640 |
3 | $15,000 | Division of Diversity, Equity and Inclusion | 440 |
4 | $12,500 | Chambers College of Business & Economics | 430 |
5 | $10,000 | Agriculture, Natural Resources and Design | 342 |
6 | $8,000 | WVU Alumni Association | 340 |
7 | $6,000 | WVU Medicine Children's | 331 |
8 | $5,000 | Statler College of Engineering & Mineral Resources | 274 |
9 | $4,000 | WVU Athletics | 255 |
10 | $3,000 | Eberly College of Arts and Sciences | 213 |
11 | $2,900 | WVU Cancer Institute | 167 |
12 | $2,800 | School of Medicine | 155 |
13 | $2,700 | Rockefeller Neuroscience Institute | 155 |
14 | $2,600 | Reed College of Media | 148 |
15 | $2,500 | School of Nursing | 120 |
16 | $2,400 | College of Law | 115 |
17 | $2,300 | Student Life and Organizations | 97 |
18 | $2,200 | School of Dentistry | 90 |
19 | $2,100 | College of Physical Activity and Sport Sciences | 88 |
20 | $2,000 | School of Pharmacy | 85 |
21 | $1,900 | WVU Libraries | 73 |
22 | $1,800 | School of Public Health | 73 |
23 | $1,700 | Honors College | 68 |
24 | $1,600 | College of Education and Human Services | 62 |
25 | $1,500 | Women's Leadership Initiative | 48 |
26 | $1,400 | Center for Veteran, Military and Family Programs | 48 |
27 | $1,300 | Additional Areas Of Support | 47 |
28 | $1,200 | WVU Tech | 39 |
29 | $1,100 | WVU Potomac State College | 29 |
30 | $1,000 | WVU Online | 27 |
31 | Rosenbaum Family House | 26 | |
32 | Office of Student Success | 24 | |
33 | Women of WVU | 19 | |
34 | WVU Foundation | 16 | |
35 | WVU Heart & Vascular Institute | 14 | |
36 | WVU Humanities Center | 10 | |
37 | Critical Care and Trauma Institute | 8 | |
38 | WV Center for End-of-Life Care | 8 | |
39 | WVU Global Affairs | 6 | |
40 | Office of Graduate Education and Life | 4 | |
41 | Science Adventure School | 4 | |
42 | WVU Eye Institute | 3 | |
43 | Grateful Patients, Families, and Friends Program | 2 | |
44 | HSC Charleston Campus | 0 | |
45 | HSC Eastern Division | 0 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | College of Creative Arts | 114 |
2 | $2,000 | WVU Extension Service | 112 |
3 | $1,000 | Agriculture, Natural Resources and Design | 84 |
4 | Division of Diversity, Equity and Inclusion | 71 | |
5 | Chambers College of Business & Economics | 26 | |
6 | WVU Alumni Association | 18 | |
7 | Statler College of Engineering & Mineral Resources | 17 | |
8 | Rockefeller Neuroscience Institute | 15 | |
9 | WVU Libraries | 13 | |
10 | Reed College of Media | 11 | |
11 | WVU Athletics | 10 | |
12 | WVU Cancer Institute | 9 | |
13 | School of Medicine | 9 | |
14 | College of Law | 6 | |
15 | School of Nursing | 6 | |
16 | College of Physical Activity and Sport Sciences | 6 | |
17 | School of Dentistry | 5 | |
18 | Additional Areas Of Support | 5 | |
19 | Honors College | 4 | |
20 | Student Life and Organizations | 4 | |
21 | Eberly College of Arts and Sciences | 4 | |
22 | Office of Student Success | 4 | |
23 | Women's Leadership Initiative | 3 | |
24 | College of Education and Human Services | 3 | |
25 | WVU Potomac State College | 3 | |
26 | WVU Foundation | 2 | |
27 | School of Pharmacy | 2 | |
28 | School of Public Health | 2 | |
29 | WVU Medicine Children's | 1 | |
30 | Center for Veteran, Military and Family Programs | 1 | |
31 | Rosenbaum Family House | 1 | |
32 | WVU Global Affairs | 1 | |
33 | WVU Tech | 1 | |
34 | WVU Heart & Vascular Institute | 1 | |
35 | WVU Online | 1 | |
36 | Critical Care and Trauma Institute | 0 | |
37 | Grateful Patients, Families, and Friends Program | 0 | |
38 | HSC Charleston Campus | 0 | |
39 | HSC Eastern Division | 0 | |
40 | Office of Graduate Education and Life | 0 | |
41 | Science Adventure School | 0 | |
42 | Women of WVU | 0 | |
43 | WV Center for End-of-Life Care | 0 | |
44 | WVU Eye Institute | 0 | |
45 | WVU Humanities Center | 0 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $3,000 | College of Creative Arts | $9,140.00 |
2 | $2,000 | WVU Extension Service | $8,860.00 |
3 | $1,000 | WVU Alumni Association | $5,580.15 |
4 | School of Nursing | $4,850.00 | |
5 | Agriculture, Natural Resources and Design | $4,675.00 | |
6 | School of Pharmacy | $4,150.00 | |
7 | Reed College of Media | $3,400.00 | |
8 | WVU Athletics | $3,015.00 | |
9 | School of Medicine | $2,575.00 | |
10 | Eberly College of Arts and Sciences | $1,810.00 | |
11 | College of Education and Human Services | $1,800.00 | |
12 | Chambers College of Business & Economics | $1,675.00 | |
13 | Statler College of Engineering & Mineral Resources | $1,600.00 | |
14 | Rockefeller Neuroscience Institute | $1,446.00 | |
15 | WVU Tech | $1,330.00 | |
16 | Honors College | $1,135.00 | |
17 | WVU Cancer Institute | $1,010.00 | |
18 | Women of WVU | $1,000.00 | |
19 | Women's Leadership Initiative | $950.00 | |
20 | WVU Medicine Children's | $850.00 | |
21 | College of Physical Activity and Sport Sciences | $850.00 | |
22 | Division of Diversity, Equity and Inclusion | $655.00 | |
23 | WVU Potomac State College | $650.00 | |
24 | Student Life and Organizations | $575.00 | |
25 | Center for Veteran, Military and Family Programs | $550.00 | |
26 | School of Dentistry | $550.00 | |
27 | College of Law | $525.00 | |
28 | Critical Care and Trauma Institute | $500.00 | |
29 | School of Public Health | $265.00 | |
30 | Rosenbaum Family House | $250.00 | |
31 | WVU Libraries | $250.00 | |
32 | Additional Areas Of Support | $200.00 | |
33 | WVU Foundation | $100.00 | |
34 | Office of Graduate Education and Life | $100.00 | |
35 | WVU Humanities Center | $100.00 | |
36 | WVU Online | $35.00 | |
37 | Grateful Patients, Families, and Friends Program | $0.00 | |
38 | HSC Charleston Campus | $0.00 | |
39 | HSC Eastern Division | $0.00 | |
40 | Office of Student Success | $0.00 | |
41 | Science Adventure School | $0.00 | |
42 | WV Center for End-of-Life Care | $0.00 | |
43 | WVU Eye Institute | $0.00 | |
44 | WVU Global Affairs | $0.00 | |
45 | WVU Heart & Vascular Institute | $0.00 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension Service | 160 |
2 | $2,000 | College of Creative Arts | 102 |
3 | $1,000 | Agriculture, Natural Resources and Design | 67 |
4 | WVU Athletics | 46 | |
5 | Division of Diversity, Equity and Inclusion | 37 | |
6 | WVU Cancer Institute | 26 | |
7 | WVU Alumni Association | 24 | |
8 | Reed College of Media | 21 | |
9 | School of Medicine | 14 | |
10 | Statler College of Engineering & Mineral Resources | 10 | |
11 | Eberly College of Arts and Sciences | 9 | |
12 | WVU Medicine Children's | 8 | |
13 | Chambers College of Business & Economics | 8 | |
14 | School of Pharmacy | 5 | |
15 | Student Life and Organizations | 5 | |
16 | Center for Veteran, Military and Family Programs | 5 | |
17 | Women of WVU | 4 | |
18 | School of Dentistry | 4 | |
19 | WVU Libraries | 3 | |
20 | College of Law | 2 | |
21 | College of Education and Human Services | 2 | |
22 | WVU Tech | 2 | |
23 | Honors College | 2 | |
24 | WVU Online | 1 | |
25 | Additional Areas Of Support | 1 | |
26 | Rosenbaum Family House | 1 | |
27 | WVU Eye Institute | 1 | |
28 | College of Physical Activity and Sport Sciences | 1 | |
29 | Office of Student Success | 1 | |
30 | Rockefeller Neuroscience Institute | 1 | |
31 | WV Center for End-of-Life Care | 1 | |
32 | Women's Leadership Initiative | 1 | |
33 | Critical Care and Trauma Institute | 0 | |
34 | Grateful Patients, Families, and Friends Program | 0 | |
35 | HSC Charleston Campus | 0 | |
36 | HSC Eastern Division | 0 | |
37 | Office of Graduate Education and Life | 0 | |
38 | School of Nursing | 0 | |
39 | School of Public Health | 0 | |
40 | Science Adventure School | 0 | |
41 | WVU Foundation | 0 | |
42 | WVU Global Affairs | 0 | |
43 | WVU Heart & Vascular Institute | 0 | |
44 | WVU Humanities Center | 0 | |
45 | WVU Potomac State College | 0 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $30,000 | WVU Medicine Children's | $2,906,533.00 |
2 | $27,500 | Chambers College of Business & Economics | $2,637,345.86 |
3 | $25,000 | WVU Athletics | $2,425,748.24 |
4 | $22,500 | College of Creative Arts | $1,000,230.45 |
5 | $20,000 | Agriculture, Natural Resources and Design | $848,015.00 |
6 | $17,500 | WVU Extension Service | $678,178.77 |
7 | $15,000 | School of Medicine | $618,245.00 |
8 | $12,500 | WVU Cancer Institute | $611,865.00 |
9 | $10,000 | School of Nursing | $593,125.00 |
10 | $9,000 | Rockefeller Neuroscience Institute | $547,862.00 |
11 | $8,000 | Statler College of Engineering & Mineral Resources | $539,731.33 |
12 | $7,000 | College of Law | $383,348.30 |
13 | $6,000 | College of Education and Human Services | $296,865.15 |
14 | $5,000 | School of Pharmacy | $276,505.00 |
15 | $4,000 | School of Dentistry | $219,815.85 |
16 | $3,000 | WVU Alumni Association | $212,649.05 |
17 | $2,750 | Eberly College of Arts and Sciences | $180,117.00 |
18 | $2,500 | WVU Libraries | $118,425.17 |
19 | $2,250 | Additional Areas Of Support | $100,135.00 |
20 | $2,000 | Reed College of Media | $89,015.00 |
21 | $1,900 | Division of Diversity, Equity and Inclusion | $47,857.50 |
22 | $1,800 | School of Public Health | $26,835.00 |
23 | $1,700 | Honors College | $26,350.00 |
24 | $1,600 | Women of WVU | $25,223.00 |
25 | $1,500 | WVU Tech | $23,203.34 |
26 | $1,400 | College of Physical Activity and Sport Sciences | $21,415.00 |
27 | $1,300 | Women's Leadership Initiative | $15,095.00 |
28 | $1,200 | Student Life and Organizations | $14,825.00 |
29 | $1,100 | Center for Veteran, Military and Family Programs | $9,800.00 |
30 | $1,000 | WVU Heart & Vascular Institute | $8,921.11 |
31 | Critical Care and Trauma Institute | $5,275.00 | |
32 | WVU Potomac State College | $5,000.00 | |
33 | Rosenbaum Family House | $4,830.00 | |
34 | WVU Foundation | $3,455.00 | |
35 | WVU Online | $3,215.00 | |
36 | WVU Humanities Center | $3,137.00 | |
37 | Office of Student Success | $3,070.00 | |
38 | WVU Global Affairs | $1,300.00 | |
39 | Office of Graduate Education and Life | $1,000.00 | |
40 | WV Center for End-of-Life Care | $500.00 | |
41 | WVU Eye Institute | $400.00 | |
42 | Science Adventure School | $325.00 | |
43 | Grateful Patients, Families, and Friends Program | $200.00 | |
44 | HSC Charleston Campus | $0.00 | |
45 | HSC Eastern Division | $0.00 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension Service | 51 |
2 | $2,000 | College of Creative Arts | 47 |
3 | $1,000 | WVU Medicine Children's | 40 |
4 | Division of Diversity, Equity and Inclusion | 21 | |
5 | Eberly College of Arts and Sciences | 9 | |
6 | Statler College of Engineering & Mineral Resources | 9 | |
7 | WVU Potomac State College | 8 | |
8 | Chambers College of Business & Economics | 7 | |
9 | School of Pharmacy | 7 | |
10 | School of Dentistry | 7 | |
11 | School of Medicine | 7 | |
12 | WVU Alumni Association | 5 | |
13 | WVU Libraries | 5 | |
14 | Student Life and Organizations | 5 | |
15 | Agriculture, Natural Resources and Design | 4 | |
16 | College of Law | 4 | |
17 | Additional Areas Of Support | 4 | |
18 | School of Public Health | 4 | |
19 | School of Nursing | 4 | |
20 | Reed College of Media | 3 | |
21 | Honors College | 3 | |
22 | WVU Cancer Institute | 2 | |
23 | Rockefeller Neuroscience Institute | 2 | |
24 | WVU Humanities Center | 1 | |
25 | Center for Veteran, Military and Family Programs | 1 | |
26 | WVU Tech | 1 | |
27 | College of Physical Activity and Sport Sciences | 1 | |
28 | Women's Leadership Initiative | 1 | |
29 | WVU Athletics | 1 | |
30 | WVU Foundation | 1 | |
31 | College of Education and Human Services | 1 | |
32 | WV Center for End-of-Life Care | 1 | |
33 | Rosenbaum Family House | 1 | |
34 | Critical Care and Trauma Institute | 0 | |
35 | Grateful Patients, Families, and Friends Program | 0 | |
36 | HSC Charleston Campus | 0 | |
37 | HSC Eastern Division | 0 | |
38 | Office of Graduate Education and Life | 0 | |
39 | Office of Student Success | 0 | |
40 | Science Adventure School | 0 | |
41 | Women of WVU | 0 | |
42 | WVU Eye Institute | 0 | |
43 | WVU Global Affairs | 0 | |
44 | WVU Heart & Vascular Institute | 0 | |
45 | WVU Online | 0 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension Service | 46 |
2 | $2,000 | Division of Diversity, Equity and Inclusion | 20 |
3 | $1,000 | College of Physical Activity and Sport Sciences | 19 |
4 | College of Creative Arts | 17 | |
5 | Chambers College of Business & Economics | 12 | |
6 | Eberly College of Arts and Sciences | 7 | |
7 | School of Dentistry | 5 | |
8 | School of Nursing | 5 | |
9 | WVU Medicine Children's | 5 | |
10 | Women's Leadership Initiative | 4 | |
11 | Reed College of Media | 4 | |
12 | College of Law | 3 | |
13 | Statler College of Engineering & Mineral Resources | 3 | |
14 | Honors College | 3 | |
15 | School of Pharmacy | 3 | |
16 | School of Medicine | 2 | |
17 | Center for Veteran, Military and Family Programs | 2 | |
18 | WVU Cancer Institute | 2 | |
19 | WVU Heart & Vascular Institute | 1 | |
20 | Women of WVU | 1 | |
21 | Office of Graduate Education and Life | 1 | |
22 | Office of Student Success | 1 | |
23 | School of Public Health | 1 | |
24 | Student Life and Organizations | 1 | |
25 | WVU Athletics | 1 | |
26 | WVU Global Affairs | 1 | |
27 | WVU Foundation | 1 | |
28 | Agriculture, Natural Resources and Design | 1 | |
29 | WVU Alumni Association | 1 | |
30 | Additional Areas Of Support | 0 | |
31 | College of Education and Human Services | 0 | |
32 | Critical Care and Trauma Institute | 0 | |
33 | Grateful Patients, Families, and Friends Program | 0 | |
34 | HSC Charleston Campus | 0 | |
35 | HSC Eastern Division | 0 | |
36 | Rockefeller Neuroscience Institute | 0 | |
37 | Rosenbaum Family House | 0 | |
38 | Science Adventure School | 0 | |
39 | WV Center for End-of-Life Care | 0 | |
40 | WVU Eye Institute | 0 | |
41 | WVU Humanities Center | 0 | |
42 | WVU Libraries | 0 | |
43 | WVU Online | 0 | |
44 | WVU Potomac State College | 0 | |
45 | WVU Tech | 0 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | WVU Medicine Children's | 114 |
2 | $2,000 | College of Creative Arts | 21 |
3 | $1,000 | Division of Diversity, Equity and Inclusion | 12 |
4 | Chambers College of Business & Economics | 8 | |
5 | WVU Athletics | 8 | |
6 | College of Education and Human Services | 6 | |
7 | Agriculture, Natural Resources and Design | 5 | |
8 | College of Law | 5 | |
9 | WVU Extension Service | 4 | |
10 | Eberly College of Arts and Sciences | 4 | |
11 | Reed College of Media | 4 | |
12 | School of Medicine | 3 | |
13 | Critical Care and Trauma Institute | 3 | |
14 | School of Dentistry | 3 | |
15 | College of Physical Activity and Sport Sciences | 3 | |
16 | Statler College of Engineering & Mineral Resources | 2 | |
17 | Additional Areas Of Support | 2 | |
18 | School of Pharmacy | 2 | |
19 | Women's Leadership Initiative | 2 | |
20 | WVU Cancer Institute | 2 | |
21 | WVU Alumni Association | 2 | |
22 | Women of WVU | 1 | |
23 | School of Nursing | 1 | |
24 | WVU Global Affairs | 1 | |
25 | WVU Libraries | 1 | |
26 | Rockefeller Neuroscience Institute | 1 | |
27 | Rosenbaum Family House | 1 | |
28 | Student Life and Organizations | 1 | |
29 | WVU Foundation | 1 | |
30 | WVU Online | 1 | |
31 | Center for Veteran, Military and Family Programs | 0 | |
32 | Grateful Patients, Families, and Friends Program | 0 | |
33 | Honors College | 0 | |
34 | HSC Charleston Campus | 0 | |
35 | HSC Eastern Division | 0 | |
36 | Office of Graduate Education and Life | 0 | |
37 | Office of Student Success | 0 | |
38 | School of Public Health | 0 | |
39 | Science Adventure School | 0 | |
40 | WV Center for End-of-Life Care | 0 | |
41 | WVU Eye Institute | 0 | |
42 | WVU Heart & Vascular Institute | 0 | |
43 | WVU Humanities Center | 0 | |
44 | WVU Potomac State College | 0 | |
45 | WVU Tech | 0 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension Service | 164 |
2 | $2,000 | WVU Athletics | 84 |
3 | $1,000 | College of Creative Arts | 75 |
4 | Agriculture, Natural Resources and Design | 61 | |
5 | WVU Cancer Institute | 51 | |
6 | WVU Alumni Association | 38 | |
7 | Division of Diversity, Equity and Inclusion | 35 | |
8 | School of Medicine | 34 | |
9 | Reed College of Media | 23 | |
10 | Statler College of Engineering & Mineral Resources | 15 | |
11 | Chambers College of Business & Economics | 13 | |
12 | WVU Medicine Children's | 12 | |
13 | Rosenbaum Family House | 10 | |
14 | Eberly College of Arts and Sciences | 9 | |
15 | Student Life and Organizations | 6 | |
16 | Women of WVU | 5 | |
17 | Additional Areas Of Support | 5 | |
18 | WVU Heart & Vascular Institute | 5 | |
19 | College of Law | 4 | |
20 | School of Pharmacy | 4 | |
21 | WVU Tech | 4 | |
22 | Center for Veteran, Military and Family Programs | 4 | |
23 | College of Physical Activity and Sport Sciences | 3 | |
24 | School of Public Health | 3 | |
25 | WVU Online | 2 | |
26 | College of Education and Human Services | 2 | |
27 | School of Nursing | 2 | |
28 | WVU Libraries | 2 | |
29 | Honors College | 1 | |
30 | WVU Eye Institute | 1 | |
31 | Rockefeller Neuroscience Institute | 1 | |
32 | WV Center for End-of-Life Care | 1 | |
33 | School of Dentistry | 1 | |
34 | Women's Leadership Initiative | 1 | |
35 | Critical Care and Trauma Institute | 0 | |
36 | Grateful Patients, Families, and Friends Program | 0 | |
37 | HSC Charleston Campus | 0 | |
38 | HSC Eastern Division | 0 | |
39 | Office of Graduate Education and Life | 0 | |
40 | Office of Student Success | 0 | |
41 | Science Adventure School | 0 | |
42 | WVU Foundation | 0 | |
43 | WVU Global Affairs | 0 | |
44 | WVU Humanities Center | 0 | |
45 | WVU Potomac State College | 0 |
WVU Foundation
© 2022 WVU Foundation, All Rights Reserved