Your support is critical to help the West Virginia Center for End-of-Life Care go above and go beyond. We rely on passionate, loyal and caring members of the Mountaineer family, like you, to provide important opportunities for all West Virginians, both families and health care providers, WVU students, and the greater WVU community.
Your support empowers the Center for End-of-Life Care to create incredible opportunities, including …
• Statewide support for advance care planning
• Continuation of the nation’s most comprehensive database of its kind, the WV e-Directive Registry
• Coordination between patients and health care providers
When you make a gift—no matter the size—you help make an immediate impact for the WV Center for End-of-Life Care. Your spirited generosity and devotion to is greatly appreciated.
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $20,000 | WVU Extension Service | 1,045 |
2 | $17,500 | College of Creative Arts | 640 |
3 | $15,000 | Division of Diversity, Equity and Inclusion | 440 |
4 | $12,500 | Chambers College of Business & Economics | 430 |
5 | $10,000 | Agriculture, Natural Resources and Design | 342 |
6 | $8,000 | WVU Alumni Association | 340 |
7 | $6,000 | WVU Medicine Children's | 331 |
8 | $5,000 | Statler College of Engineering & Mineral Resources | 274 |
9 | $4,000 | WVU Athletics | 255 |
10 | $3,000 | Eberly College of Arts and Sciences | 213 |
11 | $2,900 | WVU Cancer Institute | 167 |
12 | $2,800 | School of Medicine | 155 |
13 | $2,700 | Rockefeller Neuroscience Institute | 155 |
14 | $2,600 | Reed College of Media | 148 |
15 | $2,500 | School of Nursing | 120 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | College of Creative Arts | 114 |
2 | $2,000 | WVU Extension Service | 112 |
3 | $1,000 | Agriculture, Natural Resources and Design | 84 |
4 | Division of Diversity, Equity and Inclusion | 71 | |
5 | Chambers College of Business & Economics | 26 | |
6 | WVU Alumni Association | 18 | |
7 | Statler College of Engineering & Mineral Resources | 17 | |
8 | Rockefeller Neuroscience Institute | 15 | |
9 | WVU Libraries | 13 | |
10 | Reed College of Media | 11 | |
11 | WVU Athletics | 10 | |
12 | WVU Cancer Institute | 9 | |
13 | School of Medicine | 9 | |
14 | College of Law | 6 | |
15 | School of Nursing | 6 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $3,000 | College of Creative Arts | $9,140.00 |
2 | $2,000 | WVU Extension Service | $8,860.00 |
3 | $1,000 | WVU Alumni Association | $5,580.15 |
4 | School of Nursing | $4,850.00 | |
5 | Agriculture, Natural Resources and Design | $4,675.00 | |
6 | School of Pharmacy | $4,150.00 | |
7 | Reed College of Media | $3,400.00 | |
8 | WVU Athletics | $3,015.00 | |
9 | School of Medicine | $2,575.00 | |
10 | Eberly College of Arts and Sciences | $1,810.00 | |
11 | College of Education and Human Services | $1,800.00 | |
12 | Chambers College of Business & Economics | $1,675.00 | |
13 | Statler College of Engineering & Mineral Resources | $1,600.00 | |
14 | Rockefeller Neuroscience Institute | $1,446.00 | |
15 | WVU Tech | $1,330.00 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension Service | 160 |
2 | $2,000 | College of Creative Arts | 102 |
3 | $1,000 | Agriculture, Natural Resources and Design | 67 |
4 | WVU Athletics | 46 | |
5 | Division of Diversity, Equity and Inclusion | 37 | |
6 | WVU Cancer Institute | 26 | |
7 | WVU Alumni Association | 24 | |
8 | Reed College of Media | 21 | |
9 | School of Medicine | 14 | |
10 | Statler College of Engineering & Mineral Resources | 10 | |
11 | Eberly College of Arts and Sciences | 9 | |
12 | WVU Medicine Children's | 8 | |
13 | Chambers College of Business & Economics | 8 | |
14 | School of Pharmacy | 5 | |
15 | Student Life and Organizations | 5 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $30,000 | WVU Medicine Children's | $2,646,533.00 |
2 | $27,500 | Chambers College of Business & Economics | $2,498,490.86 |
3 | $25,000 | WVU Athletics | $2,394,748.24 |
4 | $22,500 | Agriculture, Natural Resources and Design | $806,015.00 |
5 | $20,000 | College of Creative Arts | $732,230.45 |
6 | $17,500 | WVU Cancer Institute | $596,465.00 |
7 | $15,000 | School of Medicine | $550,445.00 |
8 | $12,500 | Rockefeller Neuroscience Institute | $536,162.00 |
9 | $10,000 | School of Nursing | $530,625.00 |
10 | $9,000 | Statler College of Engineering & Mineral Resources | $468,586.33 |
11 | $8,000 | College of Law | $373,948.30 |
12 | $7,000 | WVU Extension Service | $361,678.77 |
13 | $6,000 | College of Education and Human Services | $289,265.15 |
14 | $5,000 | School of Pharmacy | $269,505.00 |
15 | $4,000 | School of Dentistry | $213,615.85 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension Service | 51 |
2 | $2,000 | College of Creative Arts | 47 |
3 | $1,000 | WVU Medicine Children's | 40 |
4 | Division of Diversity, Equity and Inclusion | 21 | |
5 | Eberly College of Arts and Sciences | 9 | |
6 | Statler College of Engineering & Mineral Resources | 9 | |
7 | WVU Potomac State College | 8 | |
8 | Chambers College of Business & Economics | 7 | |
9 | School of Pharmacy | 7 | |
10 | School of Dentistry | 7 | |
11 | School of Medicine | 7 | |
12 | WVU Alumni Association | 5 | |
13 | WVU Libraries | 5 | |
14 | Student Life and Organizations | 5 | |
15 | Agriculture, Natural Resources and Design | 4 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension Service | 46 |
2 | $2,000 | Division of Diversity, Equity and Inclusion | 20 |
3 | $1,000 | College of Physical Activity and Sport Sciences | 19 |
4 | College of Creative Arts | 17 | |
5 | Chambers College of Business & Economics | 12 | |
6 | Eberly College of Arts and Sciences | 7 | |
7 | School of Dentistry | 5 | |
8 | School of Nursing | 5 | |
9 | WVU Medicine Children's | 5 | |
10 | Women's Leadership Initiative | 4 | |
11 | Reed College of Media | 4 | |
12 | College of Law | 3 | |
13 | Statler College of Engineering & Mineral Resources | 3 | |
14 | Honors College | 3 | |
15 | School of Pharmacy | 3 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | WVU Medicine Children's | 114 |
2 | $2,000 | College of Creative Arts | 21 |
3 | $1,000 | Division of Diversity, Equity and Inclusion | 12 |
4 | Chambers College of Business & Economics | 8 | |
5 | WVU Athletics | 8 | |
6 | College of Education and Human Services | 6 | |
7 | Agriculture, Natural Resources and Design | 5 | |
8 | College of Law | 5 | |
9 | WVU Extension Service | 4 | |
10 | Eberly College of Arts and Sciences | 4 | |
11 | Reed College of Media | 4 | |
12 | School of Medicine | 3 | |
13 | Critical Care and Trauma Institute | 3 | |
14 | School of Dentistry | 3 | |
15 | College of Physical Activity and Sport Sciences | 3 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension Service | 164 |
2 | $2,000 | WVU Athletics | 84 |
3 | $1,000 | College of Creative Arts | 75 |
4 | Agriculture, Natural Resources and Design | 61 | |
5 | WVU Cancer Institute | 51 | |
6 | WVU Alumni Association | 38 | |
7 | Division of Diversity, Equity and Inclusion | 35 | |
8 | School of Medicine | 34 | |
9 | Reed College of Media | 23 | |
10 | Statler College of Engineering & Mineral Resources | 15 | |
11 | Chambers College of Business & Economics | 13 | |
12 | WVU Medicine Children's | 12 | |
13 | Rosenbaum Family House | 10 | |
14 | Eberly College of Arts and Sciences | 9 | |
15 | Student Life and Organizations | 6 |
WVU Foundation
© 2024 WVU Foundation, All Rights Reserved
Powered by ScaleFunder