The Carruth Center for Counseling and Psychological Services is staffed by social workers, psychologists, counselors and graduate students-in-training who work collaboratively to address the psychological needs of our students.
Today’s students are experiencing anxiety and mental well-being concerns in greater numbers than ever before. Your support of Carruth provides universal access to WVU students for fee-based mental health apps (Talk Space, My Life) and Mental Health 101 training for faculty, students and staff. In addition, funds that are raised through WVU’s Day of Giving support provide art/creativity-based and outdoor outreach options, Uber vouchers to assist with transportation to community providers and the Emergency Department as well as in-person wellness retreats.
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $30,000 | WVU Cancer Institute | $5,807,733.50 |
2 | $27,500 | College of Creative Arts | $2,434,230.92 |
3 | $25,000 | WVU Athletics | $2,033,514.81 |
4 | $22,500 | Chambers College of Business & Economics | $1,312,317.45 |
5 | $20,000 | Statler College of Engineering & Mineral Resources | $901,834.58 |
6 | $17,500 | Davis College of Ag, Natural Resources and Design | $691,494.50 |
7 | $15,000 | WVU Medicine Children's | $461,343.24 |
8 | $12,500 | WVU Alumni Association | $399,338.77 |
9 | $10,000 | Additional Areas Of Support | $342,100.00 |
10 | $9,000 | WVU Extension | $301,195.35 |
11 | $8,000 | College of Law | $289,060.00 |
12 | $7,000 | School of Dentistry | $274,910.28 |
13 | $6,000 | Eberly College of Arts and Sciences | $252,481.75 |
14 | $5,000 | WVU Libraries | $173,448.00 |
15 | $4,000 | School of Pharmacy | $117,483.69 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | WVU Cancer Institute | 107 |
2 | $2,000 | WVU Extension | 102 |
3 | $1,000 | Division of Diversity, Equity and Inclusion | 31 |
4 | School of Dentistry | 30 | |
5 | College of Creative Arts | 29 | |
6 | Statler College of Engineering & Mineral Resources | 26 | |
7 | Women's Leadership Initiative | 22 | |
8 | Davis College of Ag, Natural Resources and Design | 15 | |
9 | WVU Athletics | 4 | |
10 | WVU Alumni Association | 3 | |
11 | Rockefeller Neuroscience Institute | 2 | |
12 | Eberly College of Arts and Sciences | 2 | |
13 | Chambers College of Business & Economics | 2 | |
14 | School of Medicine | 1 | |
15 | School of Nursing | 1 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension | 281 |
2 | $2,000 | College of Creative Arts | 140 |
3 | $1,000 | Chambers College of Business & Economics | 98 |
4 | Honors College | 96 | |
5 | WVU Athletics | 47 | |
6 | Davis College of Ag, Natural Resources and Design | 38 | |
7 | WVU Cancer Institute | 27 | |
8 | WVU Medicine Children's | 25 | |
9 | Eberly College of Arts and Sciences | 19 | |
10 | Reed College of Media | 16 | |
11 | WVU Alumni Association | 15 | |
12 | Statler College of Engineering & Mineral Resources | 13 | |
13 | School of Medicine | 13 | |
14 | School of Nursing | 10 | |
15 | WVU Tech | 9 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension | 271 |
2 | $2,000 | Davis College of Ag, Natural Resources and Design | 171 |
3 | $1,000 | WVU Cancer Institute | 104 |
4 | Division of Diversity, Equity and Inclusion | 80 | |
5 | College of Creative Arts | 61 | |
6 | Chambers College of Business & Economics | 41 | |
7 | WVU Alumni Association | 38 | |
8 | WVU Athletics | 15 | |
9 | Student Life and Organizations | 13 | |
10 | Women's Leadership Initiative | 13 | |
11 | WVU Medicine Children's | 10 | |
12 | Statler College of Engineering & Mineral Resources | 9 | |
13 | Eberly College of Arts and Sciences | 9 | |
14 | Rockefeller Neuroscience Institute | 7 | |
15 | Reed College of Media | 5 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $20,000 | WVU Extension | 2,439 |
2 | $17,500 | WVU Cancer Institute | 890 |
3 | $15,000 | College of Creative Arts | 785 |
4 | $12,500 | Chambers College of Business & Economics | 735 |
5 | $10,000 | WVU Alumni Association | 455 |
6 | $8,000 | Davis College of Ag, Natural Resources and Design | 423 |
7 | $6,000 | Eberly College of Arts and Sciences | 358 |
8 | $5,000 | Division of Diversity, Equity and Inclusion | 323 |
9 | $4,000 | WVU Athletics | 286 |
10 | $3,000 | Statler College of Engineering & Mineral Resources | 280 |
11 | $2,900 | WVU Medicine Children's | 245 |
12 | $2,800 | Reed College of Media | 194 |
13 | $2,700 | Women's Leadership Initiative | 161 |
14 | $2,600 | Student Life and Organizations | 154 |
15 | $2,500 | Honors College | 148 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension | 123 |
2 | $2,000 | Davis College of Ag, Natural Resources and Design | 43 |
3 | $1,000 | WVU Cancer Institute | 40 |
4 | Division of Diversity, Equity and Inclusion | 21 | |
5 | Chambers College of Business & Economics | 17 | |
6 | WVU Tech | 17 | |
7 | College of Creative Arts | 11 | |
8 | Women's Leadership Initiative | 11 | |
9 | Reed College of Media | 10 | |
10 | Rosenbaum Family House | 8 | |
11 | Eberly College of Arts and Sciences | 8 | |
12 | WVU Athletics | 8 | |
13 | Statler College of Engineering & Mineral Resources | 7 | |
14 | WVU Alumni Association | 5 | |
15 | Student Life and Organizations | 4 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $3,000 | WVU Alumni Association | $12,000.00 |
2 | $2,000 | Eberly College of Arts and Sciences | $10,145.00 |
3 | $1,000 | Chambers College of Business & Economics | $8,505.00 |
4 | College of Creative Arts | $6,145.00 | |
5 | WVU Extension | $5,919.04 | |
6 | WVU Cancer Institute | $4,085.00 | |
7 | Reed College of Media | $2,830.00 | |
8 | WVU Athletics | $2,525.00 | |
9 | School of Pharmacy | $2,450.00 | |
10 | Statler College of Engineering & Mineral Resources | $2,325.00 | |
11 | WVU Tech | $2,325.00 | |
12 | WVU Medicine Children's | $2,085.00 | |
13 | College of Law | $1,550.00 | |
14 | College of Applied Human Sciences | $1,355.00 | |
15 | WVU Libraries | $1,260.00 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension | 855 |
2 | $2,000 | WVU Cancer Institute | 403 |
3 | $1,000 | College of Creative Arts | 275 |
4 | Davis College of Ag, Natural Resources and Design | 226 | |
5 | WVU Alumni Association | 190 | |
6 | Chambers College of Business & Economics | 177 | |
7 | Division of Diversity, Equity and Inclusion | 171 | |
8 | Women's Leadership Initiative | 90 | |
9 | WVU Athletics | 81 | |
10 | Eberly College of Arts and Sciences | 60 | |
11 | Reed College of Media | 59 | |
12 | Statler College of Engineering & Mineral Resources | 58 | |
13 | Student Life and Organizations | 40 | |
14 | School of Public Health | 39 | |
15 | WVU Medicine Children's | 33 |
WVU Foundation
© 2024 WVU Foundation, All Rights Reserved
Powered by ScaleFunder