WVU Day of Giving has ended!
WVU Day of Giving
WVU Student Food Pantry
WVU Day of Giving has ended!
00
HRS
:
00
MIN
:
00
SEC
Challenges
Your gift can go even further, thanks to special challenge opportunities made possible by our generous donors.
Past Events
Day of Giving Facebook Sharing Video Challenge
Help spread the word about WVU Day of Giving by sharing the promotional video from the @WVUFoundation Facebook account (posted on March 16). The top two participating groups that receive the most shares of the video from their page from March 16 through the end of the day on March 24 will win additional funding. 1st ($500) - WVU Medicine Fairmont Medical Center | 2nd ($500) - WVU Honors College
Completed
Most Alumni Gifts
Hail West Virginia! The top three participating groups with the most gifts from WVU alumni between 10 and 11 a.m. will win additional funding. 1st place - College of Creative Arts and Media ($3,000) 2nd place - Chapter Scholarships ($2,000) 3rd place - Chambers College of Business and Economics ($1,000)
Completed
First-Time Donors Challenge
Never made a gift to WVU? Please consider making one this hour! Every donation helps! The top three participating groups with the most first-time donor gifts between 12 and 1 p.m. will win additional funding. 1st place - WVU Athletics ($3,000) 2nd place - WVU Medicine Center for Nursing Education ($2,000) 3rd place - WVU Medicine Golisano Children's ($1,000)
Completed
Most Faculty and Staff Gifts Challenge
As faculty or staff members, you make a difference every day for students and programs. Support an area most meaningful to you and help make a greater impact. The top three participating groups with the most faculty and staff gifts between 3 and 4 p.m. will win additional funding. 1st place - College of Creative Arts and Media ($3,000) 2nd place - Eberly College of Arts and Sciences ($2,000) 3rd place - Davis College of Agriculture and Natural Resources ($1,000)
Completed
Most Alumni Gifts
Embrace your Mountaineer spirit! The top three participating groups with the most gifts from WVU alumni between 5 and 6 p.m. will win additional funding. 1st place - 4-H Youth Development ($3,000) 2nd place - College of Creative Arts and Media ($2,000) 3rd place - College of Law ($1,000)
Completed
Most Young Alumni Gifts
Calling alumni from the classes of 2015-2025! The top three participating groups with the most gifts between 8 and 9 p.m. will win additional funding. 1st place - Chambers College of Business and Economics ($3,000) 2nd place - 4-H Youth Development ($2,000) 3rd place - WVU Athletics ($1000)
Completed
‘I Gave’ Challenge
After donating, tell us about your gift on social media by commenting on our WVU Foundation day-of video, pinned at the top of our social media platforms. We will choose some of the most creative or inspiring comments to receive additional funding for the unit mentioned.
To be eligible, users must make sure their privacy settings for the post are set to public. Winner #1: Hearts of Gold Service Dog Training Program (Davis College of Agriculture and Natural Resources) ($500) Winner #2: West Virginia Clinical and Translational Science Institute ($500) Winner #3: WVU Rifle ($500)
Completed
Most Gifts I
Are you ready for it? The top three participating groups with the most gifts between 12 and 1 a.m. will win additional funding.
| Rank | Prize | Department | Gifts |
|---|---|---|---|
| 1 | $3,000 | WVU Extension | 31 |
| 2 | $2,000 | College of Creative Arts and Media | 27 |
| 3 | $1,000 | College of Applied Human Sciences | 24 |
| 4 | Chambers College of Business & Economics | 9 | |
| 5 | Student Life and Organizations | 3 | |
| 6 | WVU Athletics | 3 | |
| 7 | WVU Cancer Institute | 3 | |
| 8 | WVU Tech | 3 | |
| 9 | Davis College of Agriculture and Natural Resources | 3 | |
| 10 | School of Pharmacy | 2 | |
| 11 | WVU Alumni Association | 2 | |
| 12 | WVU Medicine | 2 | |
| 13 | WVU Medicine Golisano Children's | 2 | |
| 14 | Statler College of Engineering & Mineral Resources | 2 | |
| 15 | Center for Veteran, Military and Family Programs | 2 |
Ended
Most Gifts III
Grab a cup of Joe and let’s go! The top three participating groups with the most gifts between 9 and 10 a.m. will win additional funding.
| Rank | Prize | Department | Gifts |
|---|---|---|---|
| 1 | $3,000 | WVU Extension | 96 |
| 2 | $2,000 | College of Creative Arts and Media | 91 |
| 3 | $1,000 | WVU Athletics | 81 |
| 4 | Chambers College of Business & Economics | 33 | |
| 5 | WVU Cancer Institute | 28 | |
| 6 | WVU Alumni Association | 24 | |
| 7 | WVU Medicine Golisano Children's | 23 | |
| 8 | Eberly College of Arts and Sciences | 22 | |
| 9 | Davis College of Agriculture and Natural Resources | 16 | |
| 10 | Statler College of Engineering & Mineral Resources | 15 | |
| 11 | WVU Medicine | 11 | |
| 12 | Health Sciences | 11 | |
| 13 | School of Medicine | 10 | |
| 14 | Student Life and Organizations | 9 | |
| 15 | School of Dentistry | 8 |
Ended
Most Gifts V
It’s time for another gift sprint! The top three participating groups with the most gifts between 6 and 7 p.m. will win additional funding.
| Rank | Prize | Department | Gifts |
|---|---|---|---|
| 1 | $3,000 | WVU Extension | 227 |
| 2 | $2,000 | Eberly College of Arts and Sciences | 123 |
| 3 | $1,000 | College of Creative Arts and Media | 120 |
| 4 | WVU Athletics | 103 | |
| 5 | WVU Alumni Association | 27 | |
| 6 | Chambers College of Business & Economics | 24 | |
| 7 | College of Law | 19 | |
| 8 | WVU Medicine Golisano Children's | 19 | |
| 9 | Statler College of Engineering & Mineral Resources | 12 | |
| 10 | Health Sciences | 12 | |
| 11 | School of Medicine | 10 | |
| 12 | Student Life and Organizations | 10 | |
| 13 | School of Public Health | 8 | |
| 14 | School of Pharmacy | 7 | |
| 15 | WVU Eye Institute | 7 |
Ended
Most Gifts VII
With two hours left, how many gifts can be made at this hour? The top three participating groups with the most gifts between 10 and 11 p.m. will win additional funding.
| Rank | Prize | Department | Gifts |
|---|---|---|---|
| 1 | $3,000 | College of Creative Arts and Media | 175 |
| 2 | $2,000 | WVU Extension | 93 |
| 3 | $1,000 | WVU Athletics | 88 |
| 4 | College of Law | 52 | |
| 5 | Women's Leadership Initiative | 24 | |
| 6 | WVU Alumni Association | 23 | |
| 7 | Chambers College of Business & Economics | 19 | |
| 8 | WVU Cancer Institute | 13 | |
| 9 | WVU Medicine Golisano Children's | 12 | |
| 10 | Student Life and Organizations | 12 | |
| 11 | Davis College of Agriculture and Natural Resources | 11 | |
| 12 | WVU Potomac State College | 10 | |
| 13 | Eberly College of Arts and Sciences | 9 | |
| 14 | Rosenbaum Family House | 8 | |
| 15 | Statler College of Engineering & Mineral Resources | 7 |
Ended
Participation Leaderboard
Which participating group will receive the most donations during WVU Day of Giving? Make a gift to your favorite area of WVU to help keep your group at the top of the leaderboard! The top 30 groups will win additional funding.
| Rank | Prize | Department | Gifts |
|---|---|---|---|
| 1 | $20,000 | WVU Extension | 2,899 |
| 2 | $17,500 | College of Creative Arts and Media | 1,823 |
| 3 | $15,000 | WVU Athletics | 1,751 |
| 4 | $12,500 | Chambers College of Business & Economics | 676 |
| 5 | $10,000 | College of Law | 626 |
| 6 | $8,000 | Eberly College of Arts and Sciences | 591 |
| 7 | $6,000 | WVU Alumni Association | 506 |
| 8 | $5,000 | Davis College of Agriculture and Natural Resources | 437 |
| 9 | $4,000 | WVU Medicine Golisano Children's | 373 |
| 10 | $3,000 | WVU Cancer Institute | 266 |
| 11 | $2,900 | Student Life and Organizations | 210 |
| 12 | $2,800 | School of Medicine | 205 |
| 13 | $2,700 | Statler College of Engineering & Mineral Resources | 175 |
| 14 | $2,600 | Honors College | 164 |
| 15 | $2,500 | College of Applied Human Sciences | 146 |
Ended
Day of Giving Social Prop Challenge
Take a photo or video with the Day of Giving flag prop (mailed as a Day of Giving Save the Date) and share on social using #WVUDayofGiving. We’ll select one of the best posts between March 16 and March 24 to receive an extra $500 for the unit tagged. Winner ($500): WVU Student Life and Organizations
Completed
Most Friend Gifts Challenge
We have a generous community beyond our alumni who are passionate about WVU. The top three participating groups with the most gifts from friends between 11 a.m. and noon will win additional funding. 1st place - 4-H Youth Development, ($3,000) 2nd place - Honors College ($2,000) 3rd place - WVU Athletics ($1,000)
Completed
Largest Gift Online Challenge
Gifts of all sizes add up and if you’re making an extra-large gift on Day of Giving it can go even further during this hour. The top participating groups with the largest gift online between 2 and 3 p.m. will win additional funding. 1st place - College of Creative Arts and Media ($3,000), 2nd place - 4-H Youth Development ($2,000) 3rd Place (TIE) - School of Dentistry ($333.33) 3rd Place (TIE) - WVU Athletics ($333.33) 3rd Place (TIE) - WVU Cancer Institute ($333.33)
Completed
Recurring Gifts Challenge
A smaller monthly payment can add up to a significant gift over time. The top three participating groups with the most gifts of $120 or more, OR $10 per month for the next year, received online between 4 and 5 p.m. will win additional funding. 1st place - College of Law ($3,500) 2nd place - School of Medicine - Health Professions ($2,500)
Completed
Most Friend Gifts Challenge
Here’s a toast to our friends! The top three participating groups with the most gifts from friends between 7 and 8 p.m. will win additional funding. 1st place - 4-H Youth Development ($3,000) 2nd place - College of Creative Arts and Media ($2,000) 3rd place - WVU Athletics ($1,000)
Completed
WVU Gear Photo Challenge
On social, post a picture of yourself, your kids and/or your pets in WVU gear and we’ll select some of the most creative to earn additional funding. Make sure to include #WVUDayofGiving and tag the specific unit you wish to support.
To be eligible, users must make sure their privacy settings for the post are set to public. Winner #1: Davis College of Agriculture and Natural Resources ($500) Winner #2: Adventure WV ($500) Winner #3: WVU Health Sciences Research and Graduate Education ($500)
Completed
“Country Roads” Challenge
“Country roads, take me home, to the place I belong…” Record a video of yourself singing or performing “Country Roads” to help your favorite unit/program and we’ll select some of the most creative to earn additional funding. Make sure to include #WVUDayofGiving and tag the specific unit you wish to support.
To be eligible, users must make sure their privacy settings for the post are set to public. Winner #1: WVU Medicine Golisano Children’s ($500) Winner #2: WVU Department of Psychology ($500) Winner #3: WVU Honors College ($500)
Completed
Most Gifts II
The early bird gets the worm! The top three participating groups with the most gifts between 7 and 8 a.m. will win additional funding.
| Rank | Prize | Department | Gifts |
|---|---|---|---|
| 1 | $3,000 | WVU Extension | 73 |
| 2 | $2,000 | Eberly College of Arts and Sciences | 56 |
| 3 | $1,000 | College of Law | 37 |
| 4 | WVU Athletics | 28 | |
| 5 | Chambers College of Business & Economics | 24 | |
| 6 | Davis College of Agriculture and Natural Resources | 23 | |
| 7 | College of Creative Arts and Media | 11 | |
| 8 | Rosenbaum Family House | 10 | |
| 9 | School of Nursing | 9 | |
| 10 | Statler College of Engineering & Mineral Resources | 7 | |
| 11 | School of Medicine | 7 | |
| 12 | WVU Medicine Golisano Children's | 6 | |
| 13 | WVU Alumni Association | 5 | |
| 14 | WVU Medicine | 5 | |
| 15 | WVU Eye Institute | 5 |
Ended
Most Gifts Challenge IV
Let’s keep it up! The top three participating groups with the most dollars raised online between 1 and 2 p.m. will win additional funding.
| Rank | Prize | Department | Gifts |
|---|---|---|---|
| 1 | $3,000 | WVU Extension | 325 |
| 2 | $2,000 | College of Creative Arts and Media | 118 |
| 3 | $1,000 | WVU Athletics | 83 |
| 4 | WVU Libraries | 36 | |
| 5 | Chambers College of Business & Economics | 33 | |
| 6 | Rosenbaum Family House | 33 | |
| 7 | WVU Medicine Golisano Children's | 26 | |
| 8 | Eberly College of Arts and Sciences | 24 | |
| 9 | Davis College of Agriculture and Natural Resources | 18 | |
| 10 | WVU Cancer Institute | 15 | |
| 11 | College of Law | 14 | |
| 12 | WVU Potomac State College | 14 | |
| 13 | Health Sciences | 10 | |
| 14 | School of Pharmacy | 9 | |
| 15 | School of Medicine | 9 |
Ended
Most Gifts VI
Let’s keep the momentum going as we head into the final stretch! The top three participating groups with the most gifts between 9 and 10 p.m. will win additional funding.
| Rank | Prize | Department | Gifts |
|---|---|---|---|
| 1 | $3,000 | WVU Extension | 191 |
| 2 | $2,000 | WVU Athletics | 151 |
| 3 | $1,000 | College of Creative Arts and Media | 122 |
| 4 | Chambers College of Business & Economics | 45 | |
| 5 | Student Life and Organizations | 29 | |
| 6 | Eberly College of Arts and Sciences | 26 | |
| 7 | WVU Alumni Association | 24 | |
| 8 | College of Law | 19 | |
| 9 | WVU Medicine Golisano Children's | 12 | |
| 10 | WVU Cancer Institute | 10 | |
| 11 | School of Medicine | 10 | |
| 12 | Statler College of Engineering & Mineral Resources | 9 | |
| 13 | WVU Department of Orthopaedics | 9 | |
| 14 | Davis College of Agriculture and Natural Resources | 9 | |
| 15 | WVU Medicine | 8 |
Ended
Most Gifts: The Finale
The final countdown begins! The top three participating groups with the most gifts between 11 and midnight will win additional funding.
| Rank | Prize | Department | Gifts |
|---|---|---|---|
| 1 | $3,000 | College of Law | 222 |
| 2 | $2,000 | College of Creative Arts and Media | 220 |
| 3 | $1,000 | Davis College of Agriculture and Natural Resources | 150 |
| 4 | WVU Extension | 89 | |
| 5 | WVU Athletics | 51 | |
| 6 | WVU Alumni Association | 37 | |
| 7 | Women's Leadership Initiative | 17 | |
| 8 | WVU Cancer Institute | 12 | |
| 9 | Chambers College of Business & Economics | 12 | |
| 10 | WVU Medicine Golisano Children's | 11 | |
| 11 | Eberly College of Arts and Sciences | 9 | |
| 12 | WVU Potomac State College | 8 | |
| 13 | Health Sciences | 6 | |
| 14 | College of Applied Human Sciences | 5 | |
| 15 | WVU Eye Institute | 5 |
Ended
Amount Raised Leaderboard
Which participating group will raise the most during WVU Day of Giving? Make a gift to your favorite area of WVU to help keep your group at the top of the leaderboard! The top 30 groups will win additional funding.
| Rank | Prize | Department | Raised |
|---|---|---|---|
| 1 | $30,000 | Statler College of Engineering & Mineral Resources | $3,695,050.00 |
| 2 | $27,500 | College of Creative Arts and Media | $3,444,012.67 |
| 3 | $25,000 | Rockefeller Neuroscience Institute | $3,241,029.99 |
| 4 | $22,500 | WVU Medicine | $2,148,630.00 |
| 5 | $20,000 | Chambers College of Business & Economics | $1,906,824.76 |
| 6 | $17,500 | School of Medicine | $982,299.60 |
| 7 | $15,000 | WVU Athletics | $962,253.37 |
| 8 | $12,500 | WVU Extension | $888,871.82 |
| 9 | $10,000 | College of Law | $880,535.50 |
| 10 | $9,000 | WVU Medicine Golisano Children's | $790,771.68 |
| 11 | $8,000 | Eberly College of Arts and Sciences | $689,987.40 |
| 12 | $7,000 | WVU Libraries | $331,115.00 |
| 13 | $6,000 | WVU Cancer Institute | $306,698.33 |
| 14 | $5,000 | WVU Potomac State College | $296,261.20 |
| 15 | $4,000 | WVU Alumni Association | $281,846.57 |
Ended