WVU Day of Giving
WVU Day of Giving
Thank You for an Incredible Day of Giving!
Thank you for making the ninth WVU Day of Giving a tremendous success! Together, we raised more than $22 million from over 11,000 generous gifts.
In just 24 hours, Mountaineers from every corner of our community—alumni, students, faculty, staff, friends, and family—came together to support student programs, scholarships, research, healthcare, athletics, faculty initiatives, infrastructure, and so much more. Each and every gift creates a meaningful impact across West Virginia University.
The generosity of our WVU family continues to inspire us and propel us forward. Thank you for your unwavering support and commitment.
| Rank | Fund Designation | Gifts |
|---|---|---|
| 1 | Low Country ''Charles Drake Memorial'' Scholarship | 62 |
| 2 | Grand Strand Alumni Chapter Scholarship | 42 |
| 3 | WVU Alumni Lone Star Chapter Scholarship | 20 |
| 4 | Jerry “Papa” Gresak - Central Ohio Scholarship | 15 |
| 5 | Boone County WVU Alumni Association Scholarship | 11 |
| 6 | Stanley E. Friedman North Coast Cleveland Alumni Scholarship | 10 |
| 7 | Kanawha County WVU Alumni Chapter Scholarship | 10 |
| 8 | WVU Charlotte Alumni - Ralph Newbanks Memorial Award | 8 |
| 9 | John & Lucy Nicholas Nat'l Capital Area Chapter Scholarship | 8 |
| 10 | Central Florida Alumni Chapter Academic Scholarship | 6 |
| 11 | Emerald Coast WVU Alumni Chapter Scholarship | 5 |
| 12 | DFW Mountaineers Alumni Chapter Endowed Scholarship | 5 |
| 13 | WVU Alumni Rocky Mountain Chapter Endowed Scholarship | 4 |
| 14 | Louise Hammer - Jersey Shore Alumni Chapter Scholarship | 3 |
| 15 | Southern New Jersey Alumni Chapter Scholarship | 3 |
| Rank | Prize | Fund Designation | Gifts |
|---|---|---|---|
| 1 | $5,000 | Wrestling Sport Enhancement | 401 |
| 2 | $3,000 | Tennis Sport Enhancement | 379 |
| 3 | $2,000 | Women's Basketball Sport Enhancement | 157 |
| 4 | Women's Soccer Sport Enhancement | 115 | |
| 5 | Cross Country and Track & Field Sport Enhancement | 69 | |
| 6 | Football Sport Enhancement | 60 | |
| 7 | Swim & Dive Sport Enhancement | 47 | |
| 8 | Baseball Sport Enhancement | 46 | |
| 9 | Men's Soccer Sport Enhancement | 45 | |
| 10 | Rowing Sport Enhancement | 40 | |
| 11 | Men's Basketball Sport Enhancement | 35 | |
| 12 | Volleyball Sport Enhancement | 32 | |
| 13 | Rifle Sport Enhancement | 27 | |
| 14 | Golf Sport Enhancement | 25 | |
| 15 | Gymnastics Sport Enhancement | 23 |
| Rank | Prize | Department | Gifts |
|---|---|---|---|
| 1 | $3,000 | WVU Extension | 73 |
| 2 | $2,000 | Eberly College of Arts and Sciences | 56 |
| 3 | $1,000 | College of Law | 37 |
| 4 | WVU Athletics | 28 | |
| 5 | Chambers College of Business & Economics | 24 | |
| 6 | Davis College of Agriculture and Natural Resources | 23 | |
| 7 | College of Creative Arts and Media | 11 | |
| 8 | Rosenbaum Family House | 10 | |
| 9 | School of Nursing | 9 | |
| 10 | Statler College of Engineering & Mineral Resources | 7 | |
| 11 | School of Medicine | 7 | |
| 12 | WVU Medicine Golisano Children's | 6 | |
| 13 | WVU Alumni Association | 5 | |
| 14 | WVU Medicine | 5 | |
| 15 | WVU Eye Institute | 5 |
| Rank | Prize | Department | Gifts |
|---|---|---|---|
| 1 | $3,000 | WVU Extension | 325 |
| 2 | $2,000 | College of Creative Arts and Media | 118 |
| 3 | $1,000 | WVU Athletics | 83 |
| 4 | WVU Libraries | 36 | |
| 5 | Chambers College of Business & Economics | 33 | |
| 6 | Rosenbaum Family House | 33 | |
| 7 | WVU Medicine Golisano Children's | 26 | |
| 8 | Eberly College of Arts and Sciences | 24 | |
| 9 | Davis College of Agriculture and Natural Resources | 18 | |
| 10 | WVU Cancer Institute | 15 | |
| 11 | College of Law | 14 | |
| 12 | WVU Potomac State College | 14 | |
| 13 | Health Sciences | 10 | |
| 14 | School of Pharmacy | 9 | |
| 15 | School of Medicine | 9 |
| Rank | Prize | Department | Gifts |
|---|---|---|---|
| 1 | $3,000 | WVU Extension | 191 |
| 2 | $2,000 | WVU Athletics | 151 |
| 3 | $1,000 | College of Creative Arts and Media | 122 |
| 4 | Chambers College of Business & Economics | 45 | |
| 5 | Student Life and Organizations | 29 | |
| 6 | Eberly College of Arts and Sciences | 26 | |
| 7 | WVU Alumni Association | 24 | |
| 8 | College of Law | 19 | |
| 9 | WVU Medicine Golisano Children's | 12 | |
| 10 | WVU Cancer Institute | 10 | |
| 11 | School of Medicine | 10 | |
| 12 | Statler College of Engineering & Mineral Resources | 9 | |
| 13 | WVU Department of Orthopaedics | 9 | |
| 14 | Davis College of Agriculture and Natural Resources | 9 | |
| 15 | WVU Medicine | 8 |
| Rank | Prize | Department | Gifts |
|---|---|---|---|
| 1 | $3,000 | College of Law | 222 |
| 2 | $2,000 | College of Creative Arts and Media | 220 |
| 3 | $1,000 | Davis College of Agriculture and Natural Resources | 150 |
| 4 | WVU Extension | 89 | |
| 5 | WVU Athletics | 51 | |
| 6 | WVU Alumni Association | 37 | |
| 7 | Women's Leadership Initiative | 17 | |
| 8 | WVU Cancer Institute | 12 | |
| 9 | Chambers College of Business & Economics | 12 | |
| 10 | WVU Medicine Golisano Children's | 11 | |
| 11 | Eberly College of Arts and Sciences | 9 | |
| 12 | WVU Potomac State College | 8 | |
| 13 | Health Sciences | 6 | |
| 14 | College of Applied Human Sciences | 5 | |
| 15 | WVU Eye Institute | 5 |
| Rank | Prize | Department | Gifts |
|---|---|---|---|
| 1 | $20,000 | WVU Extension | 2,899 |
| 2 | $17,500 | College of Creative Arts and Media | 1,823 |
| 3 | $15,000 | WVU Athletics | 1,751 |
| 4 | $12,500 | Chambers College of Business & Economics | 676 |
| 5 | $10,000 | College of Law | 626 |
| 6 | $8,000 | Eberly College of Arts and Sciences | 591 |
| 7 | $6,000 | WVU Alumni Association | 506 |
| 8 | $5,000 | Davis College of Agriculture and Natural Resources | 437 |
| 9 | $4,000 | WVU Medicine Golisano Children's | 373 |
| 10 | $3,000 | WVU Cancer Institute | 266 |
| 11 | $2,900 | Student Life and Organizations | 210 |
| 12 | $2,800 | School of Medicine | 205 |
| 13 | $2,700 | Statler College of Engineering & Mineral Resources | 175 |
| 14 | $2,600 | Honors College | 164 |
| 15 | $2,500 | College of Applied Human Sciences | 146 |
| Rank | Fund Designation | Raised |
|---|---|---|
| 1 | Emerald Coast WVU Alumni Chapter Scholarship | $46,100.00 |
| 2 | Boone County WVU Alumni Association Scholarship | $33,500.00 |
| 3 | WVU Charlotte Alumni - Ralph Newbanks Memorial Award | $11,600.00 |
| 4 | Grand Strand Alumni Chapter Scholarship | $5,070.00 |
| 5 | Central Florida Alumni Chapter Academic Scholarship | $4,800.00 |
| 6 | Tampa Bay Chapter WVU Alumni Association Endowed Scholarship | $4,000.00 |
| 7 | Harrison County Alumni Chapter Scholarship | $2,050.00 |
| 8 | Jerry “Papa” Gresak - Central Ohio Scholarship | $1,965.00 |
| 9 | Stanley E. Friedman North Coast Cleveland Alumni Scholarship | $1,875.00 |
| 10 | John & Lucy Nicholas Nat'l Capital Area Chapter Scholarship | $1,000.00 |
| 11 | WVU Alumni Rocky Mountain Chapter Endowed Scholarship | $750.00 |
| 12 | Kanawha County WVU Alumni Chapter Scholarship | $700.00 |
| 13 | DFW Mountaineers Alumni Chapter Endowed Scholarship | $525.00 |
| 14 | Louise Hammer - Jersey Shore Alumni Chapter Scholarship | $500.00 |
| 15 | Alumni Association Legacy Scholarship | $500.00 |
| Rank | Prize | Department | Gifts |
|---|---|---|---|
| 1 | $3,000 | WVU Extension | 31 |
| 2 | $2,000 | College of Creative Arts and Media | 27 |
| 3 | $1,000 | College of Applied Human Sciences | 24 |
| 4 | Chambers College of Business & Economics | 9 | |
| 5 | Student Life and Organizations | 3 | |
| 6 | WVU Athletics | 3 | |
| 7 | WVU Cancer Institute | 3 | |
| 8 | WVU Tech | 3 | |
| 9 | Davis College of Agriculture and Natural Resources | 3 | |
| 10 | School of Pharmacy | 2 | |
| 11 | WVU Alumni Association | 2 | |
| 12 | WVU Medicine | 2 | |
| 13 | WVU Medicine Golisano Children's | 2 | |
| 14 | Statler College of Engineering & Mineral Resources | 2 | |
| 15 | Center for Veteran, Military and Family Programs | 2 |
| Rank | Prize | Department | Gifts |
|---|---|---|---|
| 1 | $3,000 | WVU Extension | 96 |
| 2 | $2,000 | College of Creative Arts and Media | 91 |
| 3 | $1,000 | WVU Athletics | 81 |
| 4 | Chambers College of Business & Economics | 33 | |
| 5 | WVU Cancer Institute | 28 | |
| 6 | WVU Alumni Association | 24 | |
| 7 | WVU Medicine Golisano Children's | 23 | |
| 8 | Eberly College of Arts and Sciences | 22 | |
| 9 | Davis College of Agriculture and Natural Resources | 16 | |
| 10 | Statler College of Engineering & Mineral Resources | 15 | |
| 11 | WVU Medicine | 11 | |
| 12 | Health Sciences | 11 | |
| 13 | School of Medicine | 10 | |
| 14 | Student Life and Organizations | 9 | |
| 15 | School of Dentistry | 8 |
| Rank | Prize | Department | Gifts |
|---|---|---|---|
| 1 | $3,000 | WVU Extension | 227 |
| 2 | $2,000 | Eberly College of Arts and Sciences | 123 |
| 3 | $1,000 | College of Creative Arts and Media | 120 |
| 4 | WVU Athletics | 103 | |
| 5 | WVU Alumni Association | 27 | |
| 6 | Chambers College of Business & Economics | 24 | |
| 7 | College of Law | 19 | |
| 8 | WVU Medicine Golisano Children's | 19 | |
| 9 | Statler College of Engineering & Mineral Resources | 12 | |
| 10 | Health Sciences | 12 | |
| 11 | School of Medicine | 10 | |
| 12 | Student Life and Organizations | 10 | |
| 13 | School of Public Health | 8 | |
| 14 | School of Pharmacy | 7 | |
| 15 | WVU Eye Institute | 7 |
| Rank | Prize | Department | Gifts |
|---|---|---|---|
| 1 | $3,000 | College of Creative Arts and Media | 175 |
| 2 | $2,000 | WVU Extension | 93 |
| 3 | $1,000 | WVU Athletics | 88 |
| 4 | College of Law | 52 | |
| 5 | Women's Leadership Initiative | 24 | |
| 6 | WVU Alumni Association | 23 | |
| 7 | Chambers College of Business & Economics | 19 | |
| 8 | WVU Cancer Institute | 13 | |
| 9 | WVU Medicine Golisano Children's | 12 | |
| 10 | Student Life and Organizations | 12 | |
| 11 | Davis College of Agriculture and Natural Resources | 11 | |
| 12 | WVU Potomac State College | 10 | |
| 13 | Eberly College of Arts and Sciences | 9 | |
| 14 | Rosenbaum Family House | 8 | |
| 15 | Statler College of Engineering & Mineral Resources | 7 |
| Rank | Prize | Department | Raised |
|---|---|---|---|
| 1 | $30,000 | Statler College of Engineering & Mineral Resources | $3,695,050.00 |
| 2 | $27,500 | College of Creative Arts and Media | $3,444,012.67 |
| 3 | $25,000 | Rockefeller Neuroscience Institute | $3,241,029.99 |
| 4 | $22,500 | WVU Medicine | $2,148,630.00 |
| 5 | $20,000 | Chambers College of Business & Economics | $1,906,824.76 |
| 6 | $17,500 | School of Medicine | $982,299.60 |
| 7 | $15,000 | WVU Athletics | $962,253.37 |
| 8 | $12,500 | WVU Extension | $888,871.82 |
| 9 | $10,000 | College of Law | $880,535.50 |
| 10 | $9,000 | WVU Medicine Golisano Children's | $790,771.68 |
| 11 | $8,000 | Eberly College of Arts and Sciences | $689,987.40 |
| 12 | $7,000 | WVU Libraries | $331,115.00 |
| 13 | $6,000 | WVU Cancer Institute | $306,698.33 |
| 14 | $5,000 | WVU Potomac State College | $296,261.20 |
| 15 | $4,000 | WVU Alumni Association | $281,846.57 |
Share on social with #WVUDayofGiving!
Donor Heatmap
Each region's exact gift count and rank are listed in the table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | WV | 7766 |
| 2 | PA | 787 |
| 3 | VA | 304 |
| 4 | FL | 256 |
| 5 | OH | 236 |
| 6 | NC | 227 |
| 7 | MD | 212 |
| 8 | SC | 197 |
| 9 | IL | 109 |
| 10 | NJ | 107 |
| 11 | TX | 102 |
| 12 | NY | 98 |
| 13 | CA | 96 |
| 14 | CT | 74 |
| 15 | GA | 66 |
| 16 | CO | 54 |
| 17 | AZ | 44 |
| 18 | IN | 39 |
| 19 | TN | 37 |
| 20 | WI | 33 |
| 21 | KY | 25 |
| 21 | MI | 25 |
| 23 | MA | 24 |
| 24 | DC | 21 |
| 25 | DE | 20 |
| 26 | MO | 18 |
| 27 | KS | 17 |
| 27 | AL | 17 |
| 29 | IA | 11 |
| 30 | MN | 10 |
| 30 | WA | 10 |
| 32 | OK | 8 |
| 33 | OR | 7 |
| 33 | NV | 7 |
| 33 | UT | 7 |
| 36 | NE | 6 |
| 37 | MT | 5 |
| 38 | NH | 4 |
| 38 | RI | 4 |
| 38 | NM | 4 |
| 38 | ME | 4 |
| 42 | ID | 3 |
| 42 | ND | 3 |
| 42 | MS | 3 |
| 42 | SD | 3 |
| 46 | HI | 2 |
| 46 | WY | 2 |
| 46 | LA | 2 |
| 46 | AR | 2 |
| 50 | VT | 1 |
| 50 | AP | 1 |
| 50 | AE | 1 |
| 50 | AK | 1 |
| 50 | UM | 1 |
| 51 | AA | 0 |