Your support is critical to help build a stronger tomorrow. It’s been a tough year. And as the dust begins to settle and we some light at the end of this, we want to make sure our most vulnerable students do, too. March 3 is the Day of Giving. It’s when the greater community rallies around Golden Bears to show their support with a donation, big or small. It’s when we boost scholarships to lighten the load and when – as a family – we show these young students that we have their backs. Join us on March 3!
Cantrell L Miller III Memorial Scholarship (3Z1003)
The Golden Bear community lost one of its greats this year with the passing of Mr. Cantrell Miller, who served as director of WVU Tech career services for many years. Cantrell's family has established a renewable scholarship in his honor, and we need your help to boost it to an endowed status so that it can continue helping students in his name for decades to come.
President's House Fund (2W758)
As we look to establish our campus as a beacon of higher education in Southern West Virginia, we have begun the work of planning a new President's Residence on campus. This facility would provide meeting spaces for the Campus President to conduct business with local agencies. It would also allow us to attract and accommodate future presidents and their families.
General Scholarship Fund (2S432)
The General Scholarship Fund helps us fill financial gaps for students who show great academic promise and financial need. It allows these bright students a chance to focus more on learning new skills and less on paying for them.
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension Service | 4 |
2 | $2,000 | Rockefeller Neuroscience Institute | 3 |
3 | $1,000 | WVU Foundation | 2 |
4 | WVU Athletics | 2 | |
5 | School of Pharmacy | 2 | |
6 | College of Physical Activity and Sport Sciences | 2 | |
7 | College of Creative Arts | 1 | |
8 | College of Education and Human Services | 1 | |
9 | Honors College | 1 | |
10 | Humanities Center | 1 | |
11 | Chambers College of Business & Economics | 0 | |
12 | College of Law | 0 | |
13 | Statler College of Engineering & Mineral Resources | 0 | |
14 | WVU Medicine Children's | 0 | |
15 | Eberly College of Arts and Sciences | 0 |
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension Service | 66 |
2 | $2,000 | Practice Power | 47 |
3 | $1,000 | College of Creative Arts | 27 |
4 | Eberly College of Arts and Sciences | 10 | |
5 | Chambers College of Business & Economics | 9 | |
6 | College of Physical Activity and Sport Sciences | 9 | |
7 | WVU Alumni Association | 6 | |
8 | Honors College | 6 | |
9 | College of Law | 5 | |
10 | Reed College of Media | 5 | |
11 | Agriculture, Natural Resources and Design | 5 | |
12 | Statler College of Engineering & Mineral Resources | 3 | |
13 | WVU Medicine Children's | 3 | |
14 | School of Nursing | 3 | |
15 | Division of Diversity, Equity and Inclusion | 3 |
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension Service | 132 |
2 | $2,000 | WVU Medicine Children's | 54 |
3 | $1,000 | College of Creative Arts | 47 |
4 | Eberly College of Arts and Sciences | 29 | |
5 | Chambers College of Business & Economics | 27 | |
6 | WVU Alumni Association | 18 | |
7 | Student Life and Organizations | 17 | |
8 | University Top Priorities | 16 | |
9 | College of Education and Human Services | 10 | |
10 | Division of Diversity, Equity and Inclusion | 8 | |
11 | Reed College of Media | 8 | |
12 | College of Physical Activity and Sport Sciences | 8 | |
13 | School of Dentistry | 7 | |
14 | School of Pharmacy | 7 | |
15 | Statler College of Engineering & Mineral Resources | 7 |
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | College of Creative Arts | 104 |
2 | $2,000 | WVU Athletics | 9 |
3 | $1,000 | School of Nursing | 7 |
4 | WVU Extension Service | 6 | |
5 | WVU Alumni Association | 6 | |
6 | Chambers College of Business & Economics | 5 | |
7 | Eberly College of Arts and Sciences | 4 | |
8 | Agriculture, Natural Resources and Design | 4 | |
9 | WVU Libraries | 3 | |
10 | WVU Medicine Children's | 2 | |
11 | Statler College of Engineering & Mineral Resources | 2 | |
12 | School of Dentistry | 2 | |
13 | College of Law | 1 | |
14 | University Top Priorities | 1 | |
15 | WVU Cancer Institute | 1 |
Rank | Prize | Participating Group | Raised |
---|---|---|---|
1 | $3,000 | College of Creative Arts | $8,610.00 |
2 | $2,000 | Statler College of Engineering & Mineral Resources | $7,460.00 |
3 | $1,000 | Chambers College of Business & Economics | $4,221.00 |
4 | Eberly College of Arts and Sciences | $2,675.00 | |
5 | Agriculture, Natural Resources and Design | $2,620.00 | |
6 | Student Life and Organizations | $2,250.00 | |
7 | WVU Medicine Children's | $1,860.00 | |
8 | School of Dentistry | $1,850.00 | |
9 | WVU Athletics | $1,797.00 | |
10 | WVU Cancer Institute | $1,785.00 | |
11 | School of Pharmacy | $1,750.00 | |
12 | School of Medicine | $1,550.00 | |
13 | School of Public Health | $1,050.00 | |
14 | Honors College | $1,000.00 | |
15 | HSC Charleston Campus | $1,000.00 |
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | College of Creative Arts | 57 |
2 | $2,000 | WVU Extension Service | 43 |
3 | $1,000 | Division of Diversity, Equity and Inclusion | 15 |
4 | College of Physical Activity and Sport Sciences | 11 | |
5 | WVU Medicine Children's | 11 | |
6 | Chambers College of Business & Economics | 9 | |
7 | WVU Alumni Association | 9 | |
8 | Statler College of Engineering & Mineral Resources | 8 | |
9 | School of Medicine | 7 | |
10 | Reed College of Media | 6 | |
11 | School of Public Health | 6 | |
12 | University Top Priorities | 6 | |
13 | Eberly College of Arts and Sciences | 5 | |
14 | School of Dentistry | 5 | |
15 | WVU Tech | 4 |
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $20,000 | College of Creative Arts | 846 |
2 | $17,500 | WVU Extension Service | 792 |
3 | $15,000 | Chambers College of Business & Economics | 389 |
4 | $12,500 | WVU Medicine Children's | 357 |
5 | $10,000 | Division of Diversity, Equity and Inclusion | 268 |
6 | $8,000 | Eberly College of Arts and Sciences | 258 |
7 | $6,000 | WVU Alumni Association | 227 |
8 | $5,000 | WVU Athletics | 209 |
9 | $4,000 | Agriculture, Natural Resources and Design | 180 |
10 | $3,000 | College of Physical Activity and Sport Sciences | 165 |
11 | $2,900 | Statler College of Engineering & Mineral Resources | 158 |
12 | $2,800 | College of Law | 149 |
13 | $2,700 | Reed College of Media | 135 |
14 | $2,600 | University Top Priorities | 119 |
15 | $2,500 | Student Life and Organizations | 119 |
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | WVU Medicine Children's | 126 |
2 | $2,000 | WVU Alumni Association | 31 |
3 | $1,000 | WVU Athletics | 30 |
4 | College of Physical Activity and Sport Sciences | 20 | |
5 | College of Creative Arts | 18 | |
6 | WVU Extension Service | 8 | |
7 | Student Life and Organizations | 7 | |
8 | Chambers College of Business & Economics | 6 | |
9 | Rockefeller Neuroscience Institute | 5 | |
10 | School of Pharmacy | 5 | |
11 | Division of Diversity, Equity and Inclusion | 5 | |
12 | WVU Foundation | 3 | |
13 | College of Education and Human Services | 3 | |
14 | Eberly College of Arts and Sciences | 3 | |
15 | Statler College of Engineering & Mineral Resources | 3 |
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | Agriculture, Natural Resources and Design | 69 |
2 | $2,000 | Division of Diversity, Equity and Inclusion | 56 |
3 | $1,000 | Chambers College of Business & Economics | 55 |
4 | WVU Athletics | 28 | |
5 | College of Law | 28 | |
6 | WVU Extension Service | 28 | |
7 | College of Physical Activity and Sport Sciences | 22 | |
8 | College of Creative Arts | 17 | |
9 | Eberly College of Arts and Sciences | 14 | |
10 | Statler College of Engineering & Mineral Resources | 13 | |
11 | WVU Medicine Children's | 9 | |
12 | School of Medicine | 9 | |
13 | Reed College of Media | 9 | |
14 | WVU Alumni Association | 9 | |
15 | Rockefeller Neuroscience Institute | 7 |
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | College of Creative Arts | 73 |
2 | $2,000 | WVU Extension Service | 69 |
3 | $1,000 | Division of Diversity, Equity and Inclusion | 43 |
4 | WVU Medicine Children's | 19 | |
5 | Chambers College of Business & Economics | 15 | |
6 | WVU Alumni Association | 12 | |
7 | Statler College of Engineering & Mineral Resources | 11 | |
8 | Reed College of Media | 10 | |
9 | College of Law | 7 | |
10 | College of Physical Activity and Sport Sciences | 7 | |
11 | Agriculture, Natural Resources and Design | 7 | |
12 | College of Education and Human Services | 6 | |
13 | Eberly College of Arts and Sciences | 6 | |
14 | Rockefeller Neuroscience Institute | 6 | |
15 | Student Life and Organizations | 5 |
Rank | Prize | Participating Group | Raised |
---|---|---|---|
1 | $3,000 | College of Creative Arts | $31,104.00 |
2 | $2,000 | Eberly College of Arts and Sciences | $6,350.00 |
3 | $1,000 | Chambers College of Business & Economics | $5,195.00 |
4 | WVU Extension Service | $4,305.00 | |
5 | Reed College of Media | $4,148.39 | |
6 | College of Law | $3,575.00 | |
7 | WVU Tech | $2,600.00 | |
8 | Agriculture, Natural Resources and Design | $2,565.00 | |
9 | WVU Alumni Association | $1,835.00 | |
10 | College of Education and Human Services | $1,570.00 | |
11 | WVU Foundation | $1,300.00 | |
12 | WVU Cancer Institute | $1,175.00 | |
13 | School of Nursing | $1,125.00 | |
14 | WVU Athletics | $920.00 | |
15 | College of Physical Activity and Sport Sciences | $680.00 |
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | WVU Athletics | 26 |
2 | $2,000 | College of Creative Arts | 11 |
3 | $1,000 | College of Physical Activity and Sport Sciences | 6 |
4 | WVU Extension Service | 5 | |
5 | Statler College of Engineering & Mineral Resources | 5 | |
6 | Eberly College of Arts and Sciences | 5 | |
7 | WVU Alumni Association | 5 | |
8 | University Top Priorities | 4 | |
9 | School of Public Health | 4 | |
10 | School of Medicine | 3 | |
11 | Agriculture, Natural Resources and Design | 3 | |
12 | Chambers College of Business & Economics | 3 | |
13 | WVU Tech | 3 | |
14 | School of Dentistry | 3 | |
15 | College of Law | 2 |
Rank | Prize | Participating Group | Raised |
---|---|---|---|
1 | $30,000 | University Top Priorities | $2,290,996.00 |
2 | $27,500 | Statler College of Engineering & Mineral Resources | $1,884,296.21 |
3 | $25,000 | WVU Cancer Institute | $1,600,350.00 |
4 | $22,500 | Chambers College of Business & Economics | $1,331,401.00 |
5 | $20,000 | WVU Potomac State College | $900,610.00 |
6 | $17,500 | WVU Medicine Children's | $684,238.67 |
7 | $15,000 | College of Creative Arts | $582,492.48 |
8 | $12,500 | School of Dentistry | $407,364.36 |
9 | $10,000 | School of Medicine | $388,760.00 |
10 | $9,000 | School of Pharmacy | $202,285.00 |
11 | $8,000 | College of Law | $195,450.00 |
12 | $7,000 | WVU Extension Service | $184,072.50 |
13 | $6,000 | WVU Athletics | $179,776.76 |
14 | $5,000 | Agriculture, Natural Resources and Design | $151,047.00 |
15 | $4,000 | WVU Foundation | $137,585.00 |
WVU Foundation
© 2024 WVU Foundation, All Rights Reserved
Powered by ScaleFunder