WVU Day of Giving has ended!
WVU Day of Giving
Chambers College of Business & Economics
WVU Day of Giving has ended!
00
HRS
:
00
MIN
:
00
SEC
$
11,966,408
raised
5,060
gifts
Chambers College of Business & Economics has raised
$
1,331,401
from
389
gifts!
Chambers College of Business & Economics
Your support meets our need today and builds a stronger tomorrow. The John Chambers College of Business and Economics counts on passionate, loyal and caring members of the Mountaineer family, like you, to provide important opportunities for our students and the greater WVU community.
Your support empowers the Chambers College to create incredible opportunities, including …
- Greatest Needs- Supports students with tutoring and mentorship. This fund also allows us to respond to unforeseen opportunities and challenges.
- Reynolds Hall- The new home for West Virginia University’s business school will be an experiential and educational hub featuring advanced learning environments and opportunities that propel our students.
- Scholarships- Making a great education possible and reducing the burden of debt.
- Student Enrichment- Provide once in a lifetime learning opportunities outside of the traditional classroom.
The past year has been tough for many. But we all know that Mountaineers are tougher.
When you make a gift—no matter the size—you help make an immediate impact for the Chambers College of Business and Economics. Your spirited generosity and devotion to is greatly appreciated.
Chambers College Student Experiential Learning Challenge
50 gifts to the Business and Economics Student Enrichment Fund will unlock a $50,000 stock gift to the Student Managed Investment Fund by Penni and Rob Roll.
50 / 50 Gifts
Completed
Data Driven WV Challenge
37 gifts to Data Driven WV will unlock a $37,500 gift from Bravo Consulting.
37 / 37 Gifts
Completed
Day of Giving Facebook Sharing Video Challenge
Help spread the word about WVU Day of Giving by sharing the promotional video from the @WVUFoundation Facebook account (posted on February 23). The top three participating groups that receive the most shares of the video from their page before March 3 will win additional funding. 1st ($1,500) – Davis College of Agriculture, Natural Resources and Design | 2nd ($1,000) – College of Creative Arts | 3rd ($500) – WVU Extension Service
Completed
Campus Photo Challenge
No matter who you are, you’ll find your place at WVU. Share your favorite campus photo on Twitter or Instagram with #WVUDayofGiving and tag your favorite campus unit. The top three participating groups with the most posts between 9 and 10 a.m. will win additional funding. 1st ($1,500) – WVU Extension Service | 2nd ($1,000) – WVU Libraries | 3rd ($500) – Davis College of Agriculture, Natural Resources and Design
Completed
Thank a First-Responder or Frontline Worker Challenge
Post on Twitter or Instagram between 2 and 3 p.m. of thanks to a first responder or frontline worker who is making an impact during the pandemic. Be sure to use #WVUDayofGiving and tag the specific unit you wish to support. The top three units will earn bonus funding. Let’s go! 1st ($1,500) – Davis College of Agriculture, Natural Resources and Design | T-2nd ($750) – School of Dentistry | T-2nd ($750) – Honors College
Completed
Tweet Challenge
Help us on Twitter with an evening push for WVU Day of Giving. The fifth tweet between 7 and 8 p.m. will earn $500 for their unit, the 25th tweet will earn $1,000 for their unit and the 50th tweet will earn $1,500 for their unit. Be sure to use #WVUDayofGiving and tag your specific unit in the tweet. 1st (50th Tweet, $1,500) – Honors College | 2nd (25th Tweet, $1,000) – Honors College | 3rd (5th Tweet, $500) – Honors College
Completed
Repeat Donor Challenge
If you’ve already made a WVU Day of Giving gift, we sincerely thank you and offer this challenge! The top three participating groups with a donor(s) who gives for the second, third or even tenth time between 9 and 10 p.m. will win additional funding. 1st ($3,000) – College of Creative Arts | 2nd ($2,000) – WVU Extension Service | 3rd ($1,000) – Agriculture, Natural Resources and Design
Completed
Most First Time Donors Challenge
Attention #WVUDayofGiving first timers! The top three participating groups with the most first-time donors by the end of the day on March 3 will win additional funding. 1st ($3,000) – College of Creative Arts | 2nd ($2,000) – WVU Extension Service | 3rd ($1,000) – Chambers College of Business & Economics
Completed
Most Gifts ($1,000+) Challenge
Help us start WVU Day of Giving strong! The top three participating groups with the most gifts of $1,000 or more between 12 and 1 a.m. will win additional funding.
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension Service | 4 |
2 | $2,000 | Rockefeller Neuroscience Institute | 3 |
3 | $1,000 | WVU Foundation | 2 |
4 | WVU Athletics | 2 | |
5 | School of Pharmacy | 2 | |
6 | College of Physical Activity and Sport Sciences | 2 | |
7 | College of Creative Arts | 1 | |
8 | College of Education and Human Services | 1 | |
9 | Honors College | 1 | |
10 | Humanities Center | 1 | |
11 | Chambers College of Business & Economics | 0 | |
12 | College of Law | 0 | |
13 | Statler College of Engineering & Mineral Resources | 0 | |
14 | WVU Medicine Children's | 0 | |
15 | Eberly College of Arts and Sciences | 0 |
Ended
Most Gifts Challenge
Rise, shine and help support our students, alumni, friends, faculty and patients. The top three participating groups with the most gifts between 7 and 8 a.m. will win additional funding.
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension Service | 66 |
2 | $2,000 | Practice Power | 47 |
3 | $1,000 | College of Creative Arts | 27 |
4 | Eberly College of Arts and Sciences | 10 | |
5 | Chambers College of Business & Economics | 9 | |
6 | College of Physical Activity and Sport Sciences | 9 | |
7 | WVU Alumni Association | 6 | |
8 | Honors College | 6 | |
9 | College of Law | 5 | |
10 | Reed College of Media | 5 | |
11 | Agriculture, Natural Resources and Design | 5 | |
12 | Statler College of Engineering & Mineral Resources | 3 | |
13 | WVU Medicine Children's | 3 | |
14 | School of Nursing | 3 | |
15 | Division of Diversity, Equity and Inclusion | 3 |
Ended
Most Gifts Challenge
Help us climb higher! The top three participating groups with the most gifts between 5 and 6 p.m. will win additional funding.
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension Service | 132 |
2 | $2,000 | WVU Medicine Children's | 54 |
3 | $1,000 | College of Creative Arts | 47 |
4 | Eberly College of Arts and Sciences | 29 | |
5 | Chambers College of Business & Economics | 27 | |
6 | WVU Alumni Association | 18 | |
7 | Student Life and Organizations | 17 | |
8 | University Top Priorities | 16 | |
9 | College of Education and Human Services | 10 | |
10 | Division of Diversity, Equity and Inclusion | 8 | |
11 | Reed College of Media | 8 | |
12 | College of Physical Activity and Sport Sciences | 8 | |
13 | School of Dentistry | 7 | |
14 | School of Pharmacy | 7 | |
15 | Statler College of Engineering & Mineral Resources | 7 |
Ended
Recurring Gifts Challenge
Set it and forget it! The top three participating groups with the most gifts of $240 or more, OR $20 per month for the next year received online between 11 and 12 p.m. will win additional funding.
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | College of Creative Arts | 104 |
2 | $2,000 | WVU Athletics | 9 |
3 | $1,000 | School of Nursing | 7 |
4 | WVU Extension Service | 6 | |
5 | WVU Alumni Association | 6 | |
6 | Chambers College of Business & Economics | 5 | |
7 | Eberly College of Arts and Sciences | 4 | |
8 | Agriculture, Natural Resources and Design | 4 | |
9 | WVU Libraries | 3 | |
10 | WVU Medicine Children's | 2 | |
11 | Statler College of Engineering & Mineral Resources | 2 | |
12 | School of Dentistry | 2 | |
13 | College of Law | 1 | |
14 | University Top Priorities | 1 | |
15 | WVU Cancer Institute | 1 |
Ended
Most Dollars Raised Challenge
Who will raise the most this hour? May the odds be ever in your favor. The top three participating groups with the most dollars raised online between 3 and 4 p.m. will win additional funding.
Rank | Prize | Participating Group | Raised |
---|---|---|---|
1 | $3,000 | College of Creative Arts | $8,610.00 |
2 | $2,000 | Statler College of Engineering & Mineral Resources | $7,460.00 |
3 | $1,000 | Chambers College of Business & Economics | $4,221.00 |
4 | Eberly College of Arts and Sciences | $2,675.00 | |
5 | Agriculture, Natural Resources and Design | $2,620.00 | |
6 | Student Life and Organizations | $2,250.00 | |
7 | WVU Medicine Children's | $1,860.00 | |
8 | School of Dentistry | $1,850.00 | |
9 | WVU Athletics | $1,797.00 | |
10 | WVU Cancer Institute | $1,785.00 | |
11 | School of Pharmacy | $1,750.00 | |
12 | School of Medicine | $1,550.00 | |
13 | School of Public Health | $1,050.00 | |
14 | Honors College | $1,000.00 | |
15 | HSC Charleston Campus | $1,000.00 |
Ended
Most Gifts Challenge
In the final hour of WVU Day of Giving, rally your friends and family to make their gifts before the clock hits midnight. The top three participating groups with the most gifts between 11 and 12 a.m. will win additional funding.
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | College of Creative Arts | 57 |
2 | $2,000 | WVU Extension Service | 43 |
3 | $1,000 | Division of Diversity, Equity and Inclusion | 15 |
4 | College of Physical Activity and Sport Sciences | 11 | |
5 | WVU Medicine Children's | 11 | |
6 | Chambers College of Business & Economics | 9 | |
7 | WVU Alumni Association | 9 | |
8 | Statler College of Engineering & Mineral Resources | 8 | |
9 | School of Medicine | 7 | |
10 | Reed College of Media | 6 | |
11 | School of Public Health | 6 | |
12 | University Top Priorities | 6 | |
13 | Eberly College of Arts and Sciences | 5 | |
14 | School of Dentistry | 5 | |
15 | WVU Tech | 4 |
Ended
Participation Leaderboard
Which participating group will receive the most donations during WVU Day of Giving? Make a gift to your favorite area of WVU to help keep your group at the top of the Leaderboard! The top 30 groups will win additional funding.
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $20,000 | College of Creative Arts | 846 |
2 | $17,500 | WVU Extension Service | 792 |
3 | $15,000 | Chambers College of Business & Economics | 389 |
4 | $12,500 | WVU Medicine Children's | 357 |
5 | $10,000 | Division of Diversity, Equity and Inclusion | 268 |
6 | $8,000 | Eberly College of Arts and Sciences | 258 |
7 | $6,000 | WVU Alumni Association | 227 |
8 | $5,000 | WVU Athletics | 209 |
9 | $4,000 | Agriculture, Natural Resources and Design | 180 |
10 | $3,000 | College of Physical Activity and Sport Sciences | 165 |
11 | $2,900 | Statler College of Engineering & Mineral Resources | 158 |
12 | $2,800 | College of Law | 149 |
13 | $2,700 | Reed College of Media | 135 |
14 | $2,600 | University Top Priorities | 119 |
15 | $2,500 | Student Life and Organizations | 119 |
Ended
Chambers College Visiting Committee Greatest Needs Challenge
44 gifts to the Greatest Needs fund will unlock a $44,000 gift from the Chambers College Visiting Committee.
44 / 44 Gifts
Completed
Chambers College Student Support Challenge
30 gifts to our Student Support Services, including the Academic Engagement and Success Center and the Center for Career Development will unlock a $10,000 gift to support the success of our students at Chambers College and in launching their careers.
30 / 30 Gifts
Completed
Tweet Challenge
Help get WVU Day of Giving going on Twitter by promoting the day and the unit you wish to support. The fifth tweet between 8 and 9 a.m. will earn $500 for their unit, the 25th tweet will earn $1,000 for their unit and the 50th tweet will earn $1,500 for their unit. Be sure to use #WVUDayofGiving and tag your specific unit in the tweet. 1st (50th Tweet, $1,500) – WVU Libraries | 2nd (25th Tweet, $1,000) – WVU Medicine Children’s | 3rd (5th Tweet, $500) – Honors College
Completed
Tweet Challenge
Help spread the word about WVU Day of Giving on Twitter. The fifth tweet between 10 and 11 a.m. will earn $500 for their unit, the 25th tweet will earn $1,000 for their unit and the 50th tweet will earn $1,500 for their unit. Be sure to use #WVUDayofGiving and tag your specific unit in the tweet. 1st (50th Tweet, $1,500) – WVU Libraries | 2nd (25th Tweet, $1,000) – Honors College | 3rd (5th Tweet, $500) – Honors College
Completed
WVU Gear Kid Photo Challenge
Share a picture of your kid(s) in WVU gear on Twitter or Instagram between 4 and 5 p.m. and we’ll select three of the most creative to earn additional funding. Make sure to include #WVUDayofGiving and tag the specific unit you wish to support. 1st ($1,500) – WVU Extension Service | 2nd ($1,000) – College of Creative Arts | 3rd ($500) – College of Law
Completed
WVU Gear Pet Photo Challenge
Share a picture of your pet(s) in WVU gear between 8 and 9 p.m. on Twitter or Instagram and we’ll select three of the most creative to earn additional funding. Make sure to include #WVUDayofGiving and tag the specific unit you wish to support. 1st ($1,500) – WVU Medicine Children’s | 2nd ($1,000) – WVU Extension Service | 3rd ($500) – Honors College
Completed
Most Faculty and Staff Gifts Challenge
As faculty or staff members, you make a difference each and every day for students and programs. Support an area most meaningful to you and help make a greater impact. The top three participating groups with the most faculty and staff gifts by the end of the day on March 3 win additional funding. 1st ($3,000) – WVU Extension Service | College of Creative Arts 2nd ($2,000) – | 3rd ($1,000) – Chambers College of Business & Economics
Completed
'I Gave' Challenge
After making a WVU Day of Giving donation, use the share feature from the confirmation page to tell others about your gift, using #WVUDayofGiving and #IGave and tagging the unit you gave to. At the end of the day, we will choose three of the most creative social posts from Twitter or Instagram to receive additional funding for the units tagged. 1st ($1,500) – College of Creative Arts | 2nd ($1,000) – WVU Extension Service | 3rd ($500) – Honors College
Completed
Most Gifts Challenge
Let’s do this! When you make a gift—no matter the size—you help build a stronger tomorrow for WVU! The top three participating groups with the most gifts between 12 and 1 a.m. will win additional funding.
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | WVU Medicine Children's | 126 |
2 | $2,000 | WVU Alumni Association | 31 |
3 | $1,000 | WVU Athletics | 30 |
4 | College of Physical Activity and Sport Sciences | 20 | |
5 | College of Creative Arts | 18 | |
6 | WVU Extension Service | 8 | |
7 | Student Life and Organizations | 7 | |
8 | Chambers College of Business & Economics | 6 | |
9 | Rockefeller Neuroscience Institute | 5 | |
10 | School of Pharmacy | 5 | |
11 | Division of Diversity, Equity and Inclusion | 5 | |
12 | WVU Foundation | 3 | |
13 | College of Education and Human Services | 3 | |
14 | Eberly College of Arts and Sciences | 3 | |
15 | Statler College of Engineering & Mineral Resources | 3 |
Ended
Most Gifts Challenge
WVU Day of Giving is over halfway through! The top three participating groups with the most gifts between 1 and 2 p.m. will win additional funding.
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | Agriculture, Natural Resources and Design | 69 |
2 | $2,000 | Division of Diversity, Equity and Inclusion | 56 |
3 | $1,000 | Chambers College of Business & Economics | 55 |
4 | WVU Athletics | 28 | |
5 | College of Law | 28 | |
6 | WVU Extension Service | 28 | |
7 | College of Physical Activity and Sport Sciences | 22 | |
8 | College of Creative Arts | 17 | |
9 | Eberly College of Arts and Sciences | 14 | |
10 | Statler College of Engineering & Mineral Resources | 13 | |
11 | WVU Medicine Children's | 9 | |
12 | School of Medicine | 9 | |
13 | Reed College of Media | 9 | |
14 | WVU Alumni Association | 9 | |
15 | Rockefeller Neuroscience Institute | 7 |
Ended
Most Gifts Challenge
Kick off your shoes, grab a beverage of your choice and join in the fun with WVU Day of Giving! The top three participating groups with the most gifts between 6 and 7 p.m. will win additional funding.
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | College of Creative Arts | 73 |
2 | $2,000 | WVU Extension Service | 69 |
3 | $1,000 | Division of Diversity, Equity and Inclusion | 43 |
4 | WVU Medicine Children's | 19 | |
5 | Chambers College of Business & Economics | 15 | |
6 | WVU Alumni Association | 12 | |
7 | Statler College of Engineering & Mineral Resources | 11 | |
8 | Reed College of Media | 10 | |
9 | College of Law | 7 | |
10 | College of Physical Activity and Sport Sciences | 7 | |
11 | Agriculture, Natural Resources and Design | 7 | |
12 | College of Education and Human Services | 6 | |
13 | Eberly College of Arts and Sciences | 6 | |
14 | Rockefeller Neuroscience Institute | 6 | |
15 | Student Life and Organizations | 5 |
Ended
Most Dollars Raised Challenge
Big numbers = Bigger impact! The top three participating groups with the most dollars raised online between 12 and 1 p.m. will win additional funding.
Rank | Prize | Participating Group | Raised |
---|---|---|---|
1 | $3,000 | College of Creative Arts | $31,104.00 |
2 | $2,000 | Eberly College of Arts and Sciences | $6,350.00 |
3 | $1,000 | Chambers College of Business & Economics | $5,195.00 |
4 | WVU Extension Service | $4,305.00 | |
5 | Reed College of Media | $4,148.39 | |
6 | College of Law | $3,575.00 | |
7 | WVU Tech | $2,600.00 | |
8 | Agriculture, Natural Resources and Design | $2,565.00 | |
9 | WVU Alumni Association | $1,835.00 | |
10 | College of Education and Human Services | $1,570.00 | |
11 | WVU Foundation | $1,300.00 | |
12 | WVU Cancer Institute | $1,175.00 | |
13 | School of Nursing | $1,125.00 | |
14 | WVU Athletics | $920.00 | |
15 | College of Physical Activity and Sport Sciences | $680.00 |
Ended
Recurring Gifts Challenge
A smaller monthly payment can add up to a significant gift over time. The top three participating groups with the most gifts of $120 or more, OR $10 per month for the next year received online between 10 and 11 p.m. will win additional funding.
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | WVU Athletics | 26 |
2 | $2,000 | College of Creative Arts | 11 |
3 | $1,000 | College of Physical Activity and Sport Sciences | 6 |
4 | WVU Extension Service | 5 | |
5 | Statler College of Engineering & Mineral Resources | 5 | |
6 | Eberly College of Arts and Sciences | 5 | |
7 | WVU Alumni Association | 5 | |
8 | University Top Priorities | 4 | |
9 | School of Public Health | 4 | |
10 | School of Medicine | 3 | |
11 | Agriculture, Natural Resources and Design | 3 | |
12 | Chambers College of Business & Economics | 3 | |
13 | WVU Tech | 3 | |
14 | School of Dentistry | 3 | |
15 | College of Law | 2 |
Ended
Amount Raised Leaderboard
Which participating group will raise the most during WVU Day of Giving? Make a gift to your favorite area of WVU to help keep your group at the top of the Leaderboard! The top 30 groups will win additional funding.
Rank | Prize | Participating Group | Raised |
---|---|---|---|
1 | $30,000 | University Top Priorities | $2,290,996.00 |
2 | $27,500 | Statler College of Engineering & Mineral Resources | $1,884,296.21 |
3 | $25,000 | WVU Cancer Institute | $1,600,350.00 |
4 | $22,500 | Chambers College of Business & Economics | $1,331,401.00 |
5 | $20,000 | WVU Potomac State College | $900,610.00 |
6 | $17,500 | WVU Medicine Children's | $684,238.67 |
7 | $15,000 | College of Creative Arts | $582,492.48 |
8 | $12,500 | School of Dentistry | $407,364.36 |
9 | $10,000 | School of Medicine | $388,760.00 |
10 | $9,000 | School of Pharmacy | $202,285.00 |
11 | $8,000 | College of Law | $195,450.00 |
12 | $7,000 | WVU Extension Service | $184,072.50 |
13 | $6,000 | WVU Athletics | $179,776.76 |
14 | $5,000 | Agriculture, Natural Resources and Design | $151,047.00 |
15 | $4,000 | WVU Foundation | $137,585.00 |
Ended
Support Your Passion
University Top Priorities
Agriculture, Natural Resources and Design
Center for Gravitational Waves & Cosmology
Chambers College of Business & Economics
College of Creative Arts
College of Education and Human Services
College of Law
College of Physical Activity and Sport Sciences
Division of Diversity, Equity and Inclusion
Eberly College of Arts and Sciences
Grateful Patients, Families, and Friends Program
Honors College
HSC Charleston Campus
HSC Eastern Campus
Humanities Center
Office of Graduate Education and Life
Practice Power
Reed College of Media
Rockefeller Neuroscience Institute
Rosenbaum Family House
School of Dentistry
School of Medicine
School of Nursing
School of Pharmacy
School of Public Health
Statler College of Engineering & Mineral Resources
Student Life and Organizations
WVU Potomac State College
WV Center for End-of-Life Care
WVU Alumni Association
WVU Athletics
WVU Cancer Institute
WVU Extension Service
WVU Eye Institute
WVU Heart & Vascular Institute
WVU Libraries
WVU Medicine Children's
WVU Tech