Though our college has been around for a long time, we’re never content with the status quo. The College of Arts and Sciences dates back to 1895, and almost a century later the Eberly family stepped forward with such generosity that we became the Eberly College of Arts and Sciences.
Our name is a reminder of how much of our College’s success is thanks to individual support from our alumni, friends, faculty, staff and students throughout the years. Philanthropy and private gifts are often the drivers of progress, and these investments come in all shapes and sizes. Your gift, no matter the size, demonstrates the power of transformation. This is the promise of growth and adaptability that makes Eberly College great.
As home to more than 6,000 undergraduate and graduate students, the Eberly College is the heart of WVU. Our students are transforming into leaders ready to make the world a better place. But we can’t help them do this without you.
The diversity of our programs mirrors the diversity of our students’ aspirations — from physics to philosophy. Our goal is to help turn their dreams into realities. Student loans and financial burdens should not keep a student from taking advantage of all that higher education has to offer. We also strive to give students access to life-changing experiences outside the classroom, such as research, travel and community outreach.
Your gift today allows this College to continue — and grow — opportunities for our students.
Greatest Needs
The Eberly College of Arts and Sciences Greatest Needs Fund allows the College the flexibility to address our most pressing needs. Your gift supports everything from scholarships and academic innovation to the most promising initiatives for students and faculty.
Scholarships
The Arts and Sciences Scholarship Fund allows the College to direct support where it is needed most. Gifts provide tuition assistance to ease some of the financial burden our students face.
Academic Enrichment
Each year, our Academic Enrichment program makes it possible for students to take the lessons they’ve learned in the classroom and apply them in the real world.
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension Service | 4 |
2 | $2,000 | Rockefeller Neuroscience Institute | 3 |
3 | $1,000 | WVU Foundation | 2 |
4 | WVU Athletics | 2 | |
5 | School of Pharmacy | 2 | |
6 | College of Physical Activity and Sport Sciences | 2 | |
7 | College of Creative Arts | 1 | |
8 | College of Education and Human Services | 1 | |
9 | Honors College | 1 | |
10 | Humanities Center | 1 | |
11 | Chambers College of Business & Economics | 0 | |
12 | College of Law | 0 | |
13 | Statler College of Engineering & Mineral Resources | 0 | |
14 | WVU Medicine Children's | 0 | |
15 | Eberly College of Arts and Sciences | 0 | |
16 | University Top Priorities | 0 | |
17 | School of Nursing | 0 | |
18 | WVU Cancer Institute | 0 | |
19 | WVU Potomac State College | 0 | |
20 | Division of Diversity, Equity and Inclusion | 0 | |
21 | Reed College of Media | 0 | |
22 | School of Dentistry | 0 | |
23 | School of Medicine | 0 | |
24 | Agriculture, Natural Resources and Design | 0 | |
25 | WVU Alumni Association | 0 | |
26 | Student Life and Organizations | 0 | |
27 | Practice Power | 0 | |
28 | WVU Libraries | 0 | |
29 | WVU Tech | 0 | |
30 | School of Public Health | 0 | |
31 | Rosenbaum Family House | 0 | |
32 | Center for Gravitational Waves & Cosmology | 0 | |
33 | Grateful Patients, Families, and Friends Program | 0 | |
34 | HSC Charleston Campus | 0 | |
35 | HSC Eastern Campus | 0 | |
36 | Office of Graduate Education and Life | 0 | |
37 | WV Center for End-of-Life Care | 0 | |
38 | WVU Eye Institute | 0 | |
39 | WVU Heart & Vascular Institute | 0 |
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension Service | 66 |
2 | $2,000 | Practice Power | 47 |
3 | $1,000 | College of Creative Arts | 27 |
4 | Eberly College of Arts and Sciences | 10 | |
5 | Chambers College of Business & Economics | 9 | |
6 | College of Physical Activity and Sport Sciences | 9 | |
7 | WVU Alumni Association | 6 | |
8 | Honors College | 6 | |
9 | College of Law | 5 | |
10 | Reed College of Media | 5 | |
11 | Agriculture, Natural Resources and Design | 5 | |
12 | Statler College of Engineering & Mineral Resources | 3 | |
13 | WVU Medicine Children's | 3 | |
14 | School of Nursing | 3 | |
15 | Division of Diversity, Equity and Inclusion | 3 | |
16 | School of Dentistry | 3 | |
17 | WVU Libraries | 3 | |
18 | School of Public Health | 3 | |
19 | University Top Priorities | 2 | |
20 | WVU Cancer Institute | 2 | |
21 | WVU Athletics | 2 | |
22 | Rockefeller Neuroscience Institute | 1 | |
23 | WVU Potomac State College | 1 | |
24 | School of Medicine | 1 | |
25 | College of Education and Human Services | 1 | |
26 | Student Life and Organizations | 1 | |
27 | Grateful Patients, Families, and Friends Program | 1 | |
28 | School of Pharmacy | 0 | |
29 | WVU Foundation | 0 | |
30 | WVU Tech | 0 | |
31 | Humanities Center | 0 | |
32 | Rosenbaum Family House | 0 | |
33 | Center for Gravitational Waves & Cosmology | 0 | |
34 | HSC Charleston Campus | 0 | |
35 | HSC Eastern Campus | 0 | |
36 | Office of Graduate Education and Life | 0 | |
37 | WV Center for End-of-Life Care | 0 | |
38 | WVU Eye Institute | 0 | |
39 | WVU Heart & Vascular Institute | 0 |
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | WVU Extension Service | 132 |
2 | $2,000 | WVU Medicine Children's | 54 |
3 | $1,000 | College of Creative Arts | 47 |
4 | Eberly College of Arts and Sciences | 29 | |
5 | Chambers College of Business & Economics | 27 | |
6 | WVU Alumni Association | 18 | |
7 | Student Life and Organizations | 17 | |
8 | University Top Priorities | 16 | |
9 | College of Education and Human Services | 10 | |
10 | Division of Diversity, Equity and Inclusion | 8 | |
11 | Reed College of Media | 8 | |
12 | College of Physical Activity and Sport Sciences | 8 | |
13 | School of Dentistry | 7 | |
14 | School of Pharmacy | 7 | |
15 | Statler College of Engineering & Mineral Resources | 7 | |
16 | College of Law | 6 | |
17 | School of Nursing | 5 | |
18 | School of Medicine | 5 | |
19 | WVU Athletics | 5 | |
20 | Agriculture, Natural Resources and Design | 3 | |
21 | Rockefeller Neuroscience Institute | 3 | |
22 | WVU Cancer Institute | 2 | |
23 | Honors College | 2 | |
24 | WVU Potomac State College | 2 | |
25 | WVU Libraries | 2 | |
26 | WVU Foundation | 1 | |
27 | HSC Charleston Campus | 1 | |
28 | Center for Gravitational Waves & Cosmology | 1 | |
29 | WVU Heart & Vascular Institute | 1 | |
30 | Humanities Center | 1 | |
31 | WVU Eye Institute | 1 | |
32 | WV Center for End-of-Life Care | 1 | |
33 | Grateful Patients, Families, and Friends Program | 0 | |
34 | HSC Eastern Campus | 0 | |
35 | Office of Graduate Education and Life | 0 | |
36 | Practice Power | 0 | |
37 | Rosenbaum Family House | 0 | |
38 | School of Public Health | 0 | |
39 | WVU Tech | 0 |
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | College of Creative Arts | 104 |
2 | $2,000 | WVU Athletics | 9 |
3 | $1,000 | School of Nursing | 7 |
4 | WVU Extension Service | 6 | |
5 | WVU Alumni Association | 6 | |
6 | Chambers College of Business & Economics | 5 | |
7 | Eberly College of Arts and Sciences | 4 | |
8 | Agriculture, Natural Resources and Design | 4 | |
9 | WVU Libraries | 3 | |
10 | WVU Medicine Children's | 2 | |
11 | Statler College of Engineering & Mineral Resources | 2 | |
12 | School of Dentistry | 2 | |
13 | College of Law | 1 | |
14 | University Top Priorities | 1 | |
15 | WVU Cancer Institute | 1 | |
16 | Reed College of Media | 1 | |
17 | College of Education and Human Services | 1 | |
18 | College of Physical Activity and Sport Sciences | 1 | |
19 | Rockefeller Neuroscience Institute | 0 | |
20 | WVU Potomac State College | 0 | |
21 | Division of Diversity, Equity and Inclusion | 0 | |
22 | School of Medicine | 0 | |
23 | School of Pharmacy | 0 | |
24 | WVU Foundation | 0 | |
25 | Student Life and Organizations | 0 | |
26 | Practice Power | 0 | |
27 | Honors College | 0 | |
28 | WVU Tech | 0 | |
29 | School of Public Health | 0 | |
30 | Humanities Center | 0 | |
31 | Rosenbaum Family House | 0 | |
32 | Center for Gravitational Waves & Cosmology | 0 | |
33 | Grateful Patients, Families, and Friends Program | 0 | |
34 | HSC Charleston Campus | 0 | |
35 | HSC Eastern Campus | 0 | |
36 | Office of Graduate Education and Life | 0 | |
37 | WV Center for End-of-Life Care | 0 | |
38 | WVU Eye Institute | 0 | |
39 | WVU Heart & Vascular Institute | 0 |
Rank | Prize | Participating Group | Raised |
---|---|---|---|
1 | $3,000 | College of Creative Arts | $8,610.00 |
2 | $2,000 | Statler College of Engineering & Mineral Resources | $7,460.00 |
3 | $1,000 | Chambers College of Business & Economics | $4,221.00 |
4 | Eberly College of Arts and Sciences | $2,675.00 | |
5 | Agriculture, Natural Resources and Design | $2,620.00 | |
6 | Student Life and Organizations | $2,250.00 | |
7 | WVU Medicine Children's | $1,860.00 | |
8 | School of Dentistry | $1,850.00 | |
9 | WVU Athletics | $1,797.00 | |
10 | WVU Cancer Institute | $1,785.00 | |
11 | School of Pharmacy | $1,750.00 | |
12 | School of Medicine | $1,550.00 | |
13 | School of Public Health | $1,050.00 | |
14 | Honors College | $1,000.00 | |
15 | HSC Charleston Campus | $1,000.00 | |
16 | WVU Extension Service | $890.00 | |
17 | College of Law | $860.00 | |
18 | School of Nursing | $550.00 | |
19 | Division of Diversity, Equity and Inclusion | $459.11 | |
20 | University Top Priorities | $445.00 | |
21 | College of Physical Activity and Sport Sciences | $375.00 | |
22 | WVU Alumni Association | $350.00 | |
23 | Rockefeller Neuroscience Institute | $300.00 | |
24 | College of Education and Human Services | $250.00 | |
25 | Reed College of Media | $150.00 | |
26 | WV Center for End-of-Life Care | $125.00 | |
27 | Office of Graduate Education and Life | $100.00 | |
28 | Rosenbaum Family House | $100.00 | |
29 | WVU Potomac State College | $70.00 | |
30 | WVU Foundation | $50.00 | |
31 | WVU Heart & Vascular Institute | $25.00 | |
32 | Center for Gravitational Waves & Cosmology | $0.00 | |
33 | Grateful Patients, Families, and Friends Program | $0.00 | |
34 | HSC Eastern Campus | $0.00 | |
35 | Humanities Center | $0.00 | |
36 | Practice Power | $0.00 | |
37 | WVU Eye Institute | $0.00 | |
38 | WVU Libraries | $0.00 | |
39 | WVU Tech | $0.00 |
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | College of Creative Arts | 57 |
2 | $2,000 | WVU Extension Service | 43 |
3 | $1,000 | Division of Diversity, Equity and Inclusion | 15 |
4 | College of Physical Activity and Sport Sciences | 11 | |
5 | WVU Medicine Children's | 11 | |
6 | Chambers College of Business & Economics | 9 | |
7 | WVU Alumni Association | 9 | |
8 | Statler College of Engineering & Mineral Resources | 8 | |
9 | School of Medicine | 7 | |
10 | Reed College of Media | 6 | |
11 | School of Public Health | 6 | |
12 | University Top Priorities | 6 | |
13 | Eberly College of Arts and Sciences | 5 | |
14 | School of Dentistry | 5 | |
15 | WVU Tech | 4 | |
16 | Rockefeller Neuroscience Institute | 4 | |
17 | Honors College | 4 | |
18 | College of Law | 3 | |
19 | WVU Cancer Institute | 3 | |
20 | School of Nursing | 2 | |
21 | College of Education and Human Services | 2 | |
22 | Student Life and Organizations | 2 | |
23 | WV Center for End-of-Life Care | 2 | |
24 | School of Pharmacy | 1 | |
25 | WVU Athletics | 1 | |
26 | Center for Gravitational Waves & Cosmology | 1 | |
27 | Rosenbaum Family House | 1 | |
28 | WVU Foundation | 1 | |
29 | Agriculture, Natural Resources and Design | 0 | |
30 | Grateful Patients, Families, and Friends Program | 0 | |
31 | HSC Charleston Campus | 0 | |
32 | HSC Eastern Campus | 0 | |
33 | Humanities Center | 0 | |
34 | Office of Graduate Education and Life | 0 | |
35 | Practice Power | 0 | |
36 | WVU Potomac State College | 0 | |
37 | WVU Eye Institute | 0 | |
38 | WVU Heart & Vascular Institute | 0 | |
39 | WVU Libraries | 0 |
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $20,000 | College of Creative Arts | 846 |
2 | $17,500 | WVU Extension Service | 792 |
3 | $15,000 | Chambers College of Business & Economics | 389 |
4 | $12,500 | WVU Medicine Children's | 357 |
5 | $10,000 | Division of Diversity, Equity and Inclusion | 268 |
6 | $8,000 | Eberly College of Arts and Sciences | 258 |
7 | $6,000 | WVU Alumni Association | 227 |
8 | $5,000 | WVU Athletics | 209 |
9 | $4,000 | Agriculture, Natural Resources and Design | 180 |
10 | $3,000 | College of Physical Activity and Sport Sciences | 165 |
11 | $2,900 | Statler College of Engineering & Mineral Resources | 158 |
12 | $2,800 | College of Law | 149 |
13 | $2,700 | Reed College of Media | 135 |
14 | $2,600 | University Top Priorities | 119 |
15 | $2,500 | Student Life and Organizations | 119 |
16 | $2,400 | School of Medicine | 117 |
17 | $2,300 | WVU Cancer Institute | 111 |
18 | $2,200 | School of Pharmacy | 101 |
19 | $2,100 | College of Education and Human Services | 98 |
20 | $2,000 | Honors College | 89 |
21 | $1,900 | School of Nursing | 83 |
22 | $1,800 | Rockefeller Neuroscience Institute | 71 |
23 | $1,700 | School of Dentistry | 70 |
24 | $1,600 | WVU Libraries | 61 |
25 | $1,500 | WVU Tech | 61 |
26 | $1,400 | Practice Power | 55 |
27 | $1,300 | School of Public Health | 48 |
28 | $1,200 | WVU Potomac State College | 39 |
29 | $1,100 | WVU Foundation | 23 |
30 | $1,000 | Rosenbaum Family House | 18 |
31 | Humanities Center | 11 | |
32 | WVU Heart & Vascular Institute | 11 | |
33 | WV Center for End-of-Life Care | 11 | |
34 | Office of Graduate Education and Life | 9 | |
35 | Center for Gravitational Waves & Cosmology | 8 | |
36 | WVU Eye Institute | 5 | |
37 | HSC Charleston Campus | 3 | |
38 | Grateful Patients, Families, and Friends Program | 3 | |
39 | HSC Eastern Campus | 1 |
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | WVU Medicine Children's | 126 |
2 | $2,000 | WVU Alumni Association | 31 |
3 | $1,000 | WVU Athletics | 30 |
4 | College of Physical Activity and Sport Sciences | 20 | |
5 | College of Creative Arts | 18 | |
6 | WVU Extension Service | 8 | |
7 | Student Life and Organizations | 7 | |
8 | Chambers College of Business & Economics | 6 | |
9 | Rockefeller Neuroscience Institute | 5 | |
10 | School of Pharmacy | 5 | |
11 | Division of Diversity, Equity and Inclusion | 5 | |
12 | WVU Foundation | 3 | |
13 | College of Education and Human Services | 3 | |
14 | Eberly College of Arts and Sciences | 3 | |
15 | Statler College of Engineering & Mineral Resources | 3 | |
16 | University Top Priorities | 3 | |
17 | School of Medicine | 2 | |
18 | College of Law | 2 | |
19 | Humanities Center | 1 | |
20 | Honors College | 1 | |
21 | School of Dentistry | 1 | |
22 | WVU Potomac State College | 1 | |
23 | WVU Libraries | 1 | |
24 | HSC Charleston Campus | 1 | |
25 | Agriculture, Natural Resources and Design | 1 | |
26 | Center for Gravitational Waves & Cosmology | 0 | |
27 | Grateful Patients, Families, and Friends Program | 0 | |
28 | HSC Eastern Campus | 0 | |
29 | Office of Graduate Education and Life | 0 | |
30 | Practice Power | 0 | |
31 | Reed College of Media | 0 | |
32 | Rosenbaum Family House | 0 | |
33 | School of Nursing | 0 | |
34 | School of Public Health | 0 | |
35 | WV Center for End-of-Life Care | 0 | |
36 | WVU Cancer Institute | 0 | |
37 | WVU Eye Institute | 0 | |
38 | WVU Heart & Vascular Institute | 0 | |
39 | WVU Tech | 0 |
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | Agriculture, Natural Resources and Design | 69 |
2 | $2,000 | Division of Diversity, Equity and Inclusion | 56 |
3 | $1,000 | Chambers College of Business & Economics | 55 |
4 | WVU Athletics | 28 | |
5 | College of Law | 28 | |
6 | WVU Extension Service | 28 | |
7 | College of Physical Activity and Sport Sciences | 22 | |
8 | College of Creative Arts | 17 | |
9 | Eberly College of Arts and Sciences | 14 | |
10 | Statler College of Engineering & Mineral Resources | 13 | |
11 | WVU Medicine Children's | 9 | |
12 | School of Medicine | 9 | |
13 | Reed College of Media | 9 | |
14 | WVU Alumni Association | 9 | |
15 | Rockefeller Neuroscience Institute | 7 | |
16 | Honors College | 7 | |
17 | School of Pharmacy | 6 | |
18 | WVU Libraries | 6 | |
19 | WVU Cancer Institute | 6 | |
20 | School of Nursing | 5 | |
21 | University Top Priorities | 5 | |
22 | College of Education and Human Services | 4 | |
23 | Student Life and Organizations | 3 | |
24 | Rosenbaum Family House | 2 | |
25 | WVU Tech | 2 | |
26 | WVU Heart & Vascular Institute | 2 | |
27 | School of Dentistry | 1 | |
28 | WVU Foundation | 1 | |
29 | WVU Eye Institute | 1 | |
30 | School of Public Health | 1 | |
31 | Humanities Center | 1 | |
32 | Center for Gravitational Waves & Cosmology | 0 | |
33 | Grateful Patients, Families, and Friends Program | 0 | |
34 | HSC Charleston Campus | 0 | |
35 | HSC Eastern Campus | 0 | |
36 | Office of Graduate Education and Life | 0 | |
37 | Practice Power | 0 | |
38 | WVU Potomac State College | 0 | |
39 | WV Center for End-of-Life Care | 0 |
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | College of Creative Arts | 73 |
2 | $2,000 | WVU Extension Service | 69 |
3 | $1,000 | Division of Diversity, Equity and Inclusion | 43 |
4 | WVU Medicine Children's | 19 | |
5 | Chambers College of Business & Economics | 15 | |
6 | WVU Alumni Association | 12 | |
7 | Statler College of Engineering & Mineral Resources | 11 | |
8 | Reed College of Media | 10 | |
9 | College of Law | 7 | |
10 | College of Physical Activity and Sport Sciences | 7 | |
11 | Agriculture, Natural Resources and Design | 7 | |
12 | College of Education and Human Services | 6 | |
13 | Eberly College of Arts and Sciences | 6 | |
14 | Rockefeller Neuroscience Institute | 6 | |
15 | Student Life and Organizations | 5 | |
16 | Honors College | 5 | |
17 | School of Medicine | 5 | |
18 | University Top Priorities | 4 | |
19 | School of Pharmacy | 4 | |
20 | WVU Cancer Institute | 4 | |
21 | WVU Tech | 3 | |
22 | School of Nursing | 3 | |
23 | School of Public Health | 2 | |
24 | School of Dentistry | 2 | |
25 | WVU Potomac State College | 1 | |
26 | WVU Foundation | 1 | |
27 | WVU Libraries | 1 | |
28 | Center for Gravitational Waves & Cosmology | 1 | |
29 | WVU Athletics | 1 | |
30 | Grateful Patients, Families, and Friends Program | 0 | |
31 | HSC Charleston Campus | 0 | |
32 | HSC Eastern Campus | 0 | |
33 | Humanities Center | 0 | |
34 | Office of Graduate Education and Life | 0 | |
35 | Practice Power | 0 | |
36 | Rosenbaum Family House | 0 | |
37 | WV Center for End-of-Life Care | 0 | |
38 | WVU Eye Institute | 0 | |
39 | WVU Heart & Vascular Institute | 0 |
Rank | Prize | Participating Group | Raised |
---|---|---|---|
1 | $3,000 | College of Creative Arts | $31,104.00 |
2 | $2,000 | Eberly College of Arts and Sciences | $6,350.00 |
3 | $1,000 | Chambers College of Business & Economics | $5,195.00 |
4 | WVU Extension Service | $4,305.00 | |
5 | Reed College of Media | $4,148.39 | |
6 | College of Law | $3,575.00 | |
7 | WVU Tech | $2,600.00 | |
8 | Agriculture, Natural Resources and Design | $2,565.00 | |
9 | WVU Alumni Association | $1,835.00 | |
10 | College of Education and Human Services | $1,570.00 | |
11 | WVU Foundation | $1,300.00 | |
12 | WVU Cancer Institute | $1,175.00 | |
13 | School of Nursing | $1,125.00 | |
14 | WVU Athletics | $920.00 | |
15 | College of Physical Activity and Sport Sciences | $680.00 | |
16 | WVU Potomac State College | $520.00 | |
17 | Honors College | $465.00 | |
18 | Division of Diversity, Equity and Inclusion | $400.00 | |
19 | School of Medicine | $375.00 | |
20 | University Top Priorities | $375.00 | |
21 | WVU Libraries | $370.17 | |
22 | Statler College of Engineering & Mineral Resources | $200.00 | |
23 | WVU Medicine Children's | $175.00 | |
24 | School of Pharmacy | $175.00 | |
25 | Student Life and Organizations | $100.00 | |
26 | Office of Graduate Education and Life | $100.00 | |
27 | Rosenbaum Family House | $100.00 | |
28 | School of Dentistry | $100.00 | |
29 | School of Public Health | $100.00 | |
30 | Practice Power | $30.00 | |
31 | Center for Gravitational Waves & Cosmology | $0.00 | |
32 | Grateful Patients, Families, and Friends Program | $0.00 | |
33 | HSC Charleston Campus | $0.00 | |
34 | HSC Eastern Campus | $0.00 | |
35 | Humanities Center | $0.00 | |
36 | Rockefeller Neuroscience Institute | $0.00 | |
37 | WV Center for End-of-Life Care | $0.00 | |
38 | WVU Eye Institute | $0.00 | |
39 | WVU Heart & Vascular Institute | $0.00 |
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | WVU Athletics | 26 |
2 | $2,000 | College of Creative Arts | 11 |
3 | $1,000 | College of Physical Activity and Sport Sciences | 6 |
4 | WVU Extension Service | 5 | |
5 | Statler College of Engineering & Mineral Resources | 5 | |
6 | Eberly College of Arts and Sciences | 5 | |
7 | WVU Alumni Association | 5 | |
8 | University Top Priorities | 4 | |
9 | School of Public Health | 4 | |
10 | School of Medicine | 3 | |
11 | Agriculture, Natural Resources and Design | 3 | |
12 | Chambers College of Business & Economics | 3 | |
13 | WVU Tech | 3 | |
14 | School of Dentistry | 3 | |
15 | College of Law | 2 | |
16 | WVU Potomac State College | 1 | |
17 | School of Pharmacy | 1 | |
18 | WVU Cancer Institute | 1 | |
19 | Student Life and Organizations | 1 | |
20 | College of Education and Human Services | 1 | |
21 | WVU Medicine Children's | 1 | |
22 | Center for Gravitational Waves & Cosmology | 0 | |
23 | Division of Diversity, Equity and Inclusion | 0 | |
24 | Grateful Patients, Families, and Friends Program | 0 | |
25 | Honors College | 0 | |
26 | HSC Charleston Campus | 0 | |
27 | HSC Eastern Campus | 0 | |
28 | Humanities Center | 0 | |
29 | Office of Graduate Education and Life | 0 | |
30 | Practice Power | 0 | |
31 | Reed College of Media | 0 | |
32 | Rockefeller Neuroscience Institute | 0 | |
33 | Rosenbaum Family House | 0 | |
34 | School of Nursing | 0 | |
35 | WV Center for End-of-Life Care | 0 | |
36 | WVU Eye Institute | 0 | |
37 | WVU Foundation | 0 | |
38 | WVU Heart & Vascular Institute | 0 | |
39 | WVU Libraries | 0 |
Rank | Prize | Participating Group | Raised |
---|---|---|---|
1 | $30,000 | University Top Priorities | $2,290,996.00 |
2 | $27,500 | Statler College of Engineering & Mineral Resources | $1,884,296.21 |
3 | $25,000 | WVU Cancer Institute | $1,600,350.00 |
4 | $22,500 | Chambers College of Business & Economics | $1,331,401.00 |
5 | $20,000 | WVU Potomac State College | $900,610.00 |
6 | $17,500 | WVU Medicine Children's | $684,238.67 |
7 | $15,000 | College of Creative Arts | $582,492.48 |
8 | $12,500 | School of Dentistry | $407,364.36 |
9 | $10,000 | School of Medicine | $388,760.00 |
10 | $9,000 | School of Pharmacy | $202,285.00 |
11 | $8,000 | College of Law | $195,450.00 |
12 | $7,000 | WVU Extension Service | $184,072.50 |
13 | $6,000 | WVU Athletics | $179,776.76 |
14 | $5,000 | Agriculture, Natural Resources and Design | $151,047.00 |
15 | $4,000 | WVU Foundation | $137,585.00 |
16 | $3,000 | Eberly College of Arts and Sciences | $135,940.00 |
17 | $2,750 | WVU Alumni Association | $97,702.82 |
18 | $2,500 | WVU Libraries | $96,575.17 |
19 | $2,250 | Student Life and Organizations | $79,609.61 |
20 | $2,000 | Rockefeller Neuroscience Institute | $77,026.00 |
21 | $1,900 | School of Nursing | $76,740.00 |
22 | $1,800 | College of Education and Human Services | $68,660.00 |
23 | $1,700 | Division of Diversity, Equity and Inclusion | $48,909.15 |
24 | $1,600 | Reed College of Media | $46,478.63 |
25 | $1,500 | College of Physical Activity and Sport Sciences | $37,188.00 |
26 | $1,400 | Honors College | $22,415.00 |
27 | $1,300 | WVU Tech | $21,675.00 |
28 | $1,200 | School of Public Health | $11,172.00 |
29 | $1,100 | Practice Power | $5,024.00 |
30 | $1,000 | Humanities Center | $4,053.00 |
31 | Rosenbaum Family House | $2,575.00 | |
32 | HSC Charleston Campus | $1,520.00 | |
33 | Grateful Patients, Families, and Friends Program | $1,060.00 | |
34 | WVU Heart & Vascular Institute | $850.00 | |
35 | WVU Eye Institute | $825.00 | |
36 | Office of Graduate Education and Life | $810.00 | |
37 | WV Center for End-of-Life Care | $630.00 | |
38 | Center for Gravitational Waves & Cosmology | $345.00 | |
39 | HSC Eastern Campus | $100.00 |
WVU Foundation
© 2021 WVU Foundation, All Rights Reserved